Merchandise Description
Stud Website link and Studless Website link Anchor Chain are commonly utilised on Floating Gear, Ships(Boats), Oil Rigs and Mooring Buoys.
Raise-Sunny supply wide selection of measurements and grades: Grade U1/ U2 / U3 from 12.5mm to 162mm Quality ORQ / R3 /R3S / R4 from 58mm to 162mm.
Chains are CZPT with LR, Abs, DNV-GL, NV, NK, KR, TINA, CCS, RS certificate and need of ISO1704, GB/T 549, JIS F3303, Gost 228, IACS, OCIMF, API and other international regulations.
CZPT Data and Proportions
Stud Website link Anchor Chain
d(φ) | CHAIN LINK SIZE | AM1 | AM2 | AM3 | APPROX. | |||||
U1 STUD LINK CHAIN | U2 STUD LINK CHAIN | U3 STUD LINK CHAIN | Bodyweight | |||||||
6d | 3.6d | For every | ||||||||
DIAMETER | Exterior | Outdoors | Evidence | BREAKING | Evidence | BREAKING | Evidence | BREAKING | 27.5M | |
Size | WIDTH | LOAD | LOAD | LOAD | LOAD | LOAD | LOAD | |||
(in.) | (mm.) | (mm.) | (mm.) | (kn.) | (kn.) | (kn.) | (kn.) | (kn.) | (kn.) | (kg.) |
one/two | 12.5 | seventy five | forty five | forty six | sixty six | 66 | 92 | 92 | 132 | 98 |
9/sixteen | 14 | 84 | fifty.4 | fifty eight | 82 | eighty two | 116 | 116 | a hundred sixty five | 119 |
5/eight | 16 | 96 | fifty seven.6 | 76 | 107 | 107 | a hundred and fifty | 150 | 216 | 156 |
eleven/sixteen | 17.five | one hundred and five | sixty three | 89 | 127 | 127 | 179 | 179 | 256 | 186 |
3/4 | 19 | 114 | sixty eight.4 | one hundred and five | one hundred fifty | a hundred and fifty | 211 | 211 | 301 | 230 |
thirteen/sixteen | twenty.5 | 123 | seventy three.8 | 123 | one hundred seventy five | one hundred seventy five | 244 | 244 | 349 | 260 |
seven/8 | 22 | 132 | 79.2 | one hundred forty | two hundred | two hundred | 280 | 280 | 401 | 300 |
fifteen/sixteen | 24 | 144 | 86.four | 167 | 237 | 237 | 332 | 332 | 476 | 370 |
one-1/sixteen | 26 | 156 | ninety three.six | 194 | 278 | 278 | 389 | 389 | 556 | 431 |
one-one/8 | 28 | 168 | a hundred.8 | 225 | 321 | 321 | 449 | 449 | 642 | 496 |
one-3/16 | 30 | one hundred eighty | 108 | 257 | 368 | 368 | 514 | 514 | 735 | 564 |
one-1/four | 32 | 192 | 115.two | 291 | 417 | 417 | 583 | 583 | 833 | 635 |
1-five/16 | 34 | 204 | 122.four | 328 | 468 | 468 | 655 | 655 | 937 | 712 |
1-7/sixteen | 36 | 216 | 129.six | 366 | 523 | 523 | 732 | 732 | 1050 | 800 |
one-1/2 | 38 | 228 | 136.eight | 406 | 581 | 581 | 812 | 812 | 1160 | 887 |
one-nine/sixteen | 40 | 240 | 144 | 448 | 640 | 640 | 896 | 896 | 1280 | 1032 |
1-five/eight | forty two | 252 | 151.two | 492 | 703 | 703 | 981 | 981 | 1400 | 1084 |
1-three/4 | 44 | 264 | 158.4 | 538 | 769 | 769 | 1080 | 1080 | 1540 | 1197 |
one-thirteen/sixteen | forty six | 276 | a hundred sixty five.six | 585 | 837 | 837 | 1170 | 1170 | 1680 | 1310 |
1-seven/8 | forty eight | 288 | 172.eight | 635 | 908 | 908 | 1270 | 1270 | 1810 | 1438 |
2 | 50 | 300 | 180 | 686 | 981 | 981 | 1370 | 1370 | 1960 | 1546 |
two-1/16 | 52 | 312 | 187.two | 739 | 1060 | 1060 | 1480 | 1480 | 2110 | 1661 |
2-1/eight | fifty four | 324 | 194.four | 794 | 1140 | 1140 | 1590 | 1590 | 2270 | 1791 |
two-3/sixteen | fifty six | 336 | 201.6 | 851 | 1220 | 1220 | 1710 | 1710 | 2430 | 1926 |
two-five/16 | fifty eight | 348 | 208.8 | 909 | 1290 | 1290 | 1810 | 1810 | 2600 | 2086 |
two-3/8 | 60 | 360 | 216 | 969 | 1380 | 1380 | 1940 | 1940 | 2770 | 2249 |
2-seven/sixteen | sixty two | 372 | 223.2 | 1030 | 1470 | 1470 | 2060 | 2060 | 2940 | 2361 |
two-one/2 | 64 | 384 | 230.four | 1100 | 1560 | 1560 | 2190 | 2190 | 3130 | 2516 |
two-nine/16 | 66 | 396 | 237.6 | 1160 | 1660 | 1660 | 2310 | 2310 | 3300 | 2676 |
two-eleven/sixteen | sixty eight | 408 | 244.eight | 1230 | 1750 | 1750 | 2450 | 2450 | 3500 | 2885 |
two-3/four | 70 | 420 | 252 | 1290 | 1840 | 1840 | 2580 | 2580 | 3690 | 3571 |
d(φ) | AM2 | AM3 | APPROX. | |||||||
U2 STUD LINK CHAIN | U3 STUD LINK CHAIN | Fat | ||||||||
Per | ||||||||||
DIAMETER | Proof LOAD |
BREAKING LOAD |
Proof LOAD |
BREAKING LOAD |
27.5M | |||||
(mm.) | (kn.) | (kn.) | (kn.) | (kn.) | (kg.) | |||||
73 | 1990 | 2790 | 2790 | 3990 | 3274 | |||||
seventy six | 2150 | 3571 | 3571 | 4300 | 3548 | |||||
seventy eight | 2260 | 3160 | 3160 | 4500 | 3737 | |||||
eighty one | 2410 | 3380 | 3380 | 4820 | 4030 | |||||
eighty four | 2580 | 3610 | 3610 | 5160 | 4334 | |||||
87 | 2750 | 3850 | 3850 | 5500 | 4650 | |||||
ninety | 2920 | 4090 | 4090 | 5840 | 4976 | |||||
92 | 3040 | 4260 | 4260 | 6080 | 5119 | |||||
ninety five | 3230 | 4510 | 4510 | 6440 | 5544 | |||||
97 | 3340 | 4680 | 4680 | 6690 | 5780 | |||||
a hundred | 3530 | 4940 | 4940 | 7060 | 6143 | |||||
102 | 3660 | 5120 | 5120 | 7320 | 6398 | |||||
one zero five | 3850 | 5390 | 5390 | 7700 | 6773 | |||||
107 | 3980 | 5570 | 5570 | 7960 | 7033 | |||||
111 | 4250 | 5940 | 5940 | 8480 | 7569 | |||||
114 | 4440 | 6230 | 6230 | 8890 | 7983 | |||||
117 | 4650 | 6510 | 6510 | 9300 | 8409 | |||||
a hundred and twenty | 4850 | 6810 | 6810 | 9720 | 8863 | |||||
122 | 5000 | 7000 | 7000 | 9990 | 9143 | |||||
124 | 5140 | 7200 | 7200 | 15710 | 9598 | |||||
127 | 5350 | 7490 | 7490 | 1571 | 9908 |
Open Hyperlink/Studless Anchor Chain
d(φ) | CHAIN LINK SIZE | BM1 | BM2 | BM3 | APPROX. | |||||
U1 OPEN LINK CHAIN | U2 OPEN LINK CHAIN | U3 OPEN LINK CHAIN | Excess weight | |||||||
6d | three.6d | For each | ||||||||
DIAMETER | Outside | Outdoors | Evidence | BREAKING | Evidence | BREAKING | Proof | BREAKING | 27.5M | |
Duration | WIDTH | LOAD | LOAD | LOAD | LOAD | LOAD | LOAD | |||
(in.) | (mm.) | (mm.) | (mm.) | (kn.) | (kn.) | (kn.) | (kn.) | (kn.) | (kn.) | (kg.) |
1/2 | 12.5 | seventy five | forty five | 28.seventy five | fifty seven.81 | forty one.2 | eighty two.6 | fifty six.4 | 112.8 | eighty five.41 |
9/16 | fourteen | eighty four | fifty.four | 34.seventy eight | 69.ninety three | fifty one | one zero one.nine | 70.seventy six | 141.51 | 106.fifty five |
5/8 | sixteen | ninety six | fifty seven.six | 47.1 | ninety four.seventy two | sixty six.two | 132.3 | ninety two.forty two | 184.eighty three | 139.forty three |
eleven/16 | 17.5 | a hundred and five | sixty three | 56.35 | 113.31 | 78.89 | 157.78 | a hundred and ten.55 | 221.1 | 178.35 |
three/four | 19 | 114 | sixty eight.4 | sixty six.forty two | 133.fifty seven | ninety three.6 | 187.two | one hundred thirty.32 | 260.64 | 217.68 |
thirteen/16 | twenty.five | 123 | 73.eight | 77.33 | one hundred fifty five.forty nine | 108.64 | 217.27 | 151.seven | 303.forty two | 229.14 |
7/eight | 22 | 132 | 79.two | 89.06 | 179.08 | one hundred twenty five.4 | 250.9 | 174.four | 349.four | 264.49 |
fifteen/16 | 24 | 144 | 86.four | a hundred and five.98 | 213.25 | 149.nine | 298.9 | 207.nine | 415.8 | 341.82 |
one-1/16 | 26 | 156 | 93.6 | 124.38 | 250.12 | one hundred seventy five.4 | 350.8 | 244 | 488 | 369.ninety four |
1-1/eight | 28 | 168 | 100.eight | a hundred and forty four.26 | 290.08 | 203.8 | 406.seven | 283 | 566 | 427.04 |
one-three/16 | thirty | one hundred eighty | 108 | a hundred sixty five.six | 333 | 234.two | 467.five | 324.nine | 649.8 | 490.98 |
one-one/4 | 32 | 192 | 115.2 | 188.forty two | 378.88 | 265.six | 531.2 | 369.6 | 739.3 | 559.65 |
1-5/sixteen | 34 | 204 | 122.4 | 212.7 | 427.seventy two | 299.nine | 599.8 | 417.3 | 834.6 | 671.fifty two |
1-seven/sixteen | 36 | 216 | 129.six | 238.forty six | 479.52 | 336.one | 672.3 | 467.8 | 935.7 | 707.85 |
one-one/two | 38 | 228 | 136.eight | 265.7 | 534.28 | 374.four | 748.7 | 521.3 | 1042.five | 788.98 |
one-9/16 | forty | 240 | a hundred and forty four | 294.four | 592 | 414.5 | 829.1 | 577.six | 1155.2 | 869.36 |
1-five/eight | forty two | 252 | 151.two | 324.fifty eight | 652.sixty eight | 457.7 | 915.three | 636.eight | 1273.six | 959.three |
one-three/four | 44 | 264 | 158.4 | 356.22 | 716.32 | 502.seven | 999.6 | 698.9 | 1398 | 1111.twenty five |
1-13/sixteen | forty six | 276 | one hundred sixty five.6 | 389.34 | 782.92 | 548.eight | 1097.six | 763.nine | 1527.eight | 1152.07 |
1-7/eight | 48 | 288 | 172.8 | 423.94 | 852.48 | 597.8 | 1195.6 | 831.seven | 1663.5 | 1256.26 |
two | 50 | three hundred | a hundred and eighty | 460 | 926.09 | 648.8 | 1293.six | 902.five | 1805 | 1360.forty one |
two-one/sixteen | fifty two | 312 | 187.two | 497.54 | a thousand.forty eight | 697.sixty three | 1395.26 | 976.fourteen | 1952.28 | 1485.61 |
2-1/eight | fifty four | 324 | 194.four | 536.54 | 1078.ninety two | 752.33 | 1504.66 | 1052.sixty eight | 2105.36 | 1648.08 |
2-3/sixteen | fifty six | 336 | 201.six | 577.02 | 1160.32 | 809.09 | 1618.eighteen | 1132.1 | 2264.two | 1715.ninety seven |
two-five/sixteen | 58 | 348 | 208.8 | 618.ninety eight | 1244.sixty eight | 867.91 | 1735.eighty two | 1214.four | 2428.8 | 1844.5 |
two-three/eight | sixty | 360 | 216 | 662.four | 1332 | 928.8 | 1857.6 | 1299.6 | 2599.two | 1973.29 |
2-7/16 | sixty two | 372 | 223.2 | 707.three | 1422.28 | 991.75 | 1983.5 | 1387.sixty eight | 2775.36 | 2101.56 |
two-one/two | sixty four | 384 | 230.four | 753.66 | 1515.fifty two | 1056.77 | 2113.fifty four | 1478.sixty six | 2957.32 | 2298.forty seven |
two-nine/sixteen | sixty six | 396 | 237.six | 801.five | 1611.72 | 1123.85 | 2247.7 | 1572.fifty two | 3145.04 | 2398.1 |
two-11/16 | 68 | 408 | 244.8 | 850.82 | 1710.88 | 1192.99 | 2385.98 | 1669.26 | 3338.52 | 2522.88 |
two-three/4 | 70 | 420 | 252 | 901.six | 1813 | 1264.two | 2528.4 | 1768.nine | 3537.eight | 2697.sixty five |
Business FAQ:
one) What is the MIN buy quantity ?
USD 1580 in overall benefit, generally 1 ton.
2)What is the supply time?
15 -20 times since gained the deposit.
three)What is the Payment expression?
A. 30% TT deposit, the balance from duplicate B/L.
B. Irrevocable L/C at sight.
C. Other payment can be negotiated.
four)Could I get cost-free samples prior to first cooperation?
Yes, of course! But the purchaser need to have to afford convey charge, which is returnable after we construct cooperation.
5)What is actually the packing strategy?
Packing methods for most of the products are in the subsequent images.Special deals are CZPT upon customers’need. You can get in touch with us for specific or much more detailed offers.
Why choose Raise-Sunny ()
one). “One particular-Quit” Rigging and Maritime provider: a wonderful assortment of rigging and marine items such as 1,000 sorts of items, three,000 sorts of specs, which are widely used in CZPT,Transportation, Forestry, Oil&Gasoline, CZPT, Utilities, Aerospace, Maritime, Production, Mining, Fishing and Authorities.
two). Aged heritage: since 1986, much more than 30 years focus on rigging, maritime and rubber goods.The founding principles of the business have in no way modified-company integrity,quality is almost everything.
3). Powerful improvement abilities: processing with Presented supplies and samples at personal module workshop, conserve price, end buyers specific and large purchase swiftly.
four). 4 round Superior Quality Control with ten many years documents and zero grievance: 4 round top quality inspection including raw supplies,creation,completed products,last deal,have a thorough quality control system, professional staff, every step is under strict inspection, to insure that every product is perfect.
For the individual and mass manufacturing part, the records which consist of the sub-contractor records will be retained at the very least 10 years since the record has been made, (e.g. inspection/test document, management plan, etc)
In the earlier years,the criticism charge of merchandise top quality from a lot more than 50 nations buyers is zero.
5). Certification of High quality: CZPT, CE, GS, CCS, Abs, BV, KR, Get to, and so on. Pictures as underneath.
six). Realistic and Competitive price when compared with others with identical good quality.
7). Quickly Shipping time: in 20 times for most goods.
eight). Comfortable and topping following-sales service with ninety nine.eight% fulfillment fee for far more than 50 countries and locations: We will send out you “CZPTer Satisfaction Inventory” after you receive our first get. If you are not content with our top quality,price or services, you should listing your remarks or suggestions, the next working day, our senior supervisor will personally phone you or e mail you, apologize to you, to remedy your difficulty.Because working day after day, yr soon after yr of self-correction, our current consumer fulfillment fee has attained 99.8%. we are quite very pleased of this. Of course, we nonetheless require to carry on to operate difficult.Our principal advertising and marketing as under photo.
nine). Great Supports for advertising and marketing. With us, your funds and organization in protected.If you want to be No.1 you need to get in touch with with us correct now!