Computerized Die reducing and Creasing Equipment
WenHong ExelCut sequence of automatic die reducing device is outfitted with Japan custom-produced feeder to make certain the stabilization and smoothness of sheet feeding. Velocity up to 7500sheets/hr and accuracy inside of .15mm.
We provide three sides stripping and entirely stripping as option. The higher precision, reliable functionality and durability make it 1 of the very best choices for die slicing.
Excel cut consists of pursuing sections:
Feeder | ||
|
Die Lower | ||
|
Delivery |
|
CZPT Manage Program |
|
PARAMETERS:
Model | EXELCUT one zero five | EXELCUT 105SS (stripping) |
EXELCUT 118SS (stripping) |
Max. Format | 1050x750mm | 1050x750mm | 1180x900mm |
Min. Structure | 400x360mm | 400x360mm | 400x360mm |
Max Minimize | 1040 x 720 mm | 1040 x 720 mm | 1150x885mm |
Material | 80~1200gsm cardboard,corrugated carton<4mm | ||
Min.Gripping | 9.5mm | ||
Max. Pace | 7500 sheets /hour | 7500 sheets /hour | 7000 sheets /hour |
Max. Force | 300 tons | 300 tons | three hundred tons |
Electrical power consumption | 20kw | 20kw | 25kw |
Energy | AC380V 3P50HZ | AC380V 3P50HZ | AC380V 3P50HZ |
Web Weight | 14T | 16T | 2T |
Dimension | 6420 x 4210 x 2120 mm | 7380 x 4210 x 2120 mm | 7880 x 4340 x 2520 mm |
Major Parts Listing:
Item | Brand |
Primary motor | SIEMENS/ABB |
Circuit breaker | KOREA LG |
Contactor | CZPT |
Photoelectric change | PANASONIC |
Frequency converter principal motor) | TOSHIBA |
Button | CZPT |
Touch display | OMRON |
PLC | OMRON |
Reducer Motor | CPG/TWT |
Pneumatic controlled clutch | OMPIL |
Filter | ZheJiang WLP |
Pneumatic components | CHELIC /SMC |
Vacuum pump | German BECKER / EUROVAC |
Feeder head | ZheJiang CZPTized |
Chain(for gripper) | RENOLD |
Gripper | Aviation grade aluminum alloy |
Die slicing steel plate | Japan Special Steel |
Oil pump | ZheJiang Chyun Tseh,Ashun |
CZPT | Quality 12.nine/eight.eight |
CZPT | SKF |
CZPT | NSK |
CZPT | KOYO |
CZPT | NACHI |
Arrived and Crank | Japan Daido steel |
About us
Wenhong machinery recognized since year 1999 and we have been engaging on printing ending machinery until now. Certified by CZPT:2008 , CE, SGS and UL.
- In excess of 3800 installation all over the entire world
- More than 40000 mtwo protection of production foundation
- Machining and R&D advantage
- Device built-in with entire world class model
- Certifications