We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
1.Merchandise Description
DA collection centrifugal pump is specialised in pumping h2o, liquid, chemical substances, and so on. The rotation velocity is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This water pump can be extensively employed in h2o transfer program, farmland irrigation ,fire drinking water offer, urban drainage, cooling drinking water circulation for air conditioner, sewage remedy and EPT fields.
two.Pump Technological Parameters
one.Flow:-1080m3/h
two.Head:-150m
3.Electricity:.75-315kw
4.Rotary pace:1450rpm,1750rpm,2900rpm,3500rpm
5..Temperature:-15-120°C.
three.Partial Mode EPT Specs for Customers Choosing(A lot more Details P EPT Truly feel Free To Speak to Us)
Product | Capability | Head | Rotation Pace |
Frequency | Electricity | Effectiveness | Impeller Dia. |
Diameter | |||
Shaft | Motor | Inlet | Outlet | ||||||||
m3/h | L/s | m | r/min | hz | kw | kw | % | mm | mm | mm | |
DA40/13 | 8.seven | two.42 | 6.four | 1450 | 50 | .26 | .fifty five | 59 | 139 | sixty five | 40 |
14.5 | 4.03 | six. | .33 | .fifty five | 71 | ||||||
seventeen.four | four.eighty four | 5.6 | .37 | .fifty five | seventy two | ||||||
eighteen. | five.00 | 25.3 | 2900 | 50 | two.03 | 2.2 | sixty one | ||||
thirty. | eight.33 | 23.five | 2.sixty three | three | 73 | ||||||
36. | 10.00 | 21.8 | two.ninety one | 4 | seventy three.five | ||||||
8.seven | 2.92 | nine.three | 1750 | 60 | .37 | .fifty five | 59 | ||||
fourteen.5 | 4.86 | 8.seven | .49 | .seventy five | 71 | ||||||
seventeen.4 | five.84 | 8.two | .fifty four | .seventy five | seventy two | ||||||
21.seven | six.03 | 36.9 | 3500 | 60 | three.57 | 5.5 | 61 | ||||
36.2 | ten.05 | 34.two | four.sixty two | seven.five | 73 | ||||||
43.4 | 12.06 | 31.eight | five.eleven | seven.5 | seventy three.5 | ||||||
DA40/13A | eight.1 | two.26 | five.6 | 1450 | 50 | .21 | .55 | 58 | a hundred thirty | sixty five | 40 |
thirteen.6 | three.77 | five.2 | .27 | .fifty five | seventy one | ||||||
16.3 | 4.fifty two | 4.eight | .30 | .fifty five | seventy one | ||||||
16.eight | 4.sixty seven | 22. | 2900 | 50 | one.sixty three | two.2 | sixty two | ||||
28. | 7.79 | 20.2 | 2.11 | three | seventy three.two | ||||||
33.7 | nine.35 | 18.5 | two.32 | three | 73.2 | ||||||
eight.one | two.73 | 8.2 | 1750 | 60 | .31 | .55 | 58 | ||||
thirteen.6 | 4.fifty five | seven.6 | .40 | .fifty five | 71 | ||||||
16.3 | five.46 | seven. | .forty four | .75 | 71 | ||||||
twenty.3 | five.64 | 32. | 3500 | 60 | two.86 | 4 | 62 | ||||
33.8 | 9.forty | 29.four | three.70 | five.five | 73.2 | ||||||
forty.6 | 11.28 | 26.9 | 4.07 | five.five | 73.two | ||||||
DA40/13B | 7.5 | 2.09 | 4.8 | 1450 | 50 | .17 | .55 | 56 | one hundred twenty | sixty five | forty |
12.5 | three.forty eight | four.three | .21 | .55 | sixty nine | ||||||
fifteen. | 4.17 | three.9 | .23 | .55 | 68.five | ||||||
15.5 | four.31 | 18.5 | 2900 | 50 | 1.28 | 1.five | 61 | ||||
twenty five.nine | 7.19 | 17. | 1.sixty four | 2.two | seventy three | ||||||
31.one | 8.sixty three | fifteen.three | 1.seventy seven | two.two | 73 | ||||||
seven.five | two.fifty two | 6.nine | 1750 | 60 | .twenty five | .fifty five | 56 | ||||
twelve.five | 4.20 | 6.three | .31 | .55 | sixty nine | ||||||
fifteen. | five.04 | five.seven | .34 | .55 | sixty eight.5 | ||||||
eighteen.7 | 5.21 | 26.nine | 3500 | 60 | two.25 | 4 | 61 | ||||
31.2 | 8.68 | 24.8 | two.89 | 4 | seventy three | ||||||
37.5 | ten.42 | 22.three | three.twelve | four | seventy three | ||||||
DA40/13C | 6.9 | one.ninety one | four. | 1450 | 50 | .15 | .fifty five | fifty one | 110 | sixty five | forty |
eleven.five | three.19 | three.six | .18 | .55 | sixty four | ||||||
13.eight | three.83 | 3.three | .19 | .fifty five | 63.five | ||||||
14.two | 3.ninety six | fifteen.five | 2900 | 50 | 1.00 | 1.5 | sixty | ||||
23.7 | 6.59 | 13.seven | 1.23 | one.5 | seventy two | ||||||
28.five | 7.ninety one | 12.two | one.31 | 2.2 | seventy two | ||||||
6.9 | two.31 | five.8 | 1750 | 60 | .21 | .fifty five | fifty one | ||||
eleven.five | 3.85 | five.3 | .26 | .55 | sixty four | ||||||
thirteen.eight | 4.sixty two | 4.8 | .28 | .55 | 63.5 | ||||||
17.2 | 4.seventy seven | 22.6 | 3500 | 60 | 1.77 | two.two | 60 | ||||
28.6 | seven.ninety six | twenty. | two.sixteen | 3 | 72 | ||||||
34.four | nine.fifty five | seventeen.eight | 2.31 | three | 72 | ||||||
DA40/13D | six.three | 1.seventy four | three.3 | 1450 | 50 | .11 | .55 | fifty.five | one hundred | sixty five | forty |
ten.4 | 2.ninety | three. | .fifteen | .55 | fifty eight | ||||||
twelve.5 | three.48 | 2.6 | .15 | .55 | fifty eight | ||||||
12.9 | 3.sixty | 12.5 | 2900 | 50 | .76 | one.1 | fifty eight | ||||
21.six | 5.99 | 11. | .92 | one.five | 70 | ||||||
25.nine | seven.19 | 9.5 | .ninety seven | 1.5 | 69 | ||||||
six.three | 2.ten | 4.8 | 1750 | 60 | .16 | .fifty five | fifty.five | ||||
ten.4 | three.fifty | 4.three | .21 | .55 | fifty eight | ||||||
twelve.five | 4.twenty | three.8 | .22 | .fifty five | fifty eight | ||||||
fifteen.six | 4.34 | eighteen.two | 3500 | 60 | 1.34 | two.two | fifty eight | ||||
26. | seven.23 | 16. | one.62 | two.two | 70 | ||||||
31.2 | 8.sixty eight | thirteen.8 | 1.71 | two.two | 69 |
4.Pump Attributes
5.Apps(Demonstrate from Our Consumers)
6.Our Services
one. Shipping: Delivery time will be on time as the agreement. Typically, our firm need to have 25 working days for diesel motor pump, and for bare shaft pump, it normally takes fifteen working times,
two. Guarantee: twelve month for the pump physique, 3 month for the main operating areas.
three. Deal: We use plywood case to pack our pump, which is sturdy for ocean transportation.
4. On-income Provider: we will very clear present you every little thing in truth when you area an buy with us. We will
consider photographs or video clips to demonstrate you our manufacturing circumstance, and report the generation predicament to you.
5. Good quality: we will te EPT our pump ahead of shipping and delivery, and we will comply with up the pump working situations for every three months when the pump place into use. If you need spare areas, we can send to you in 1 or 2 weeks.
7.Pump Successful Process
8.Our Manufacturing facility
Welcome to pay a visit to our manufacturing facility!
All My Striving,For Your Gratification.
*********************************************************************************************
Head Place of work: HangZhou DEFU EPT Co.,Ltd
Subsidiary Factory Name:ZheJiang Y&L Pump Co.,Ltd
Mobile :+86 -1857130095 Fax: 0086-571-88220971: +86~571-8822571/8822 0571 -86553150
Web site:
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic gear manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our firm and the detailed substitution parts contained herein are not sponsored, approved, or made by the OEM.