We – EPG Group the biggest Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG will always adhere to it organization spirit of getting useful, revolutionary, efficient and excellent to make the leading intercontinental transmission travel.ISO Services & Quality controlWe supply detailed drawings and provide every time needed.9001 qualified producer of precision roller chains. Types consist of one and several strand, hollow pin, aspect bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless metal, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. EPG power transmission items are developed to supply each reliable efficiency and value-efficiency. Each and every product is utility-tested and engineered to meet up with stringent specifications for uniformity in dimension, heat treatment method, tensile power and other essential qualities. As a price-powerful different made particularly for standard-duty use, EPG’s growing line of items are offered in all frequently purchased sizes and requirements, which includes ball bearings, mounted units, roller chain, seals, gauges, sheaves and much more.
Narrow Series Welded Steel Chain
Our slender sequence welded metal chain refers to the welded offset sidebar chain with relatively narrower internal width. To illustrate, on this web page, we primarily present you our items with slim-end internal width from 28mm to 77.1mm, and outer width from 51mm-117.35mm.
This collection welded chain is specifically made for conveying of abrasive materia EPT under the functioning setting with robust affect or hefty dust. It is commonly employed as scraper conveyor chain for the conveying for grains, bean pulp, industrial bulk cargo, etc. The welded metal chain is also applicable for wooden processing business.
Chain no. | Pitch P (mm) | Outer diameter of bushing d1 (max.) mm | Diameter of pin d2 (mm) | Peak of sidebar h2 (max.) (mm) | Inner width of narrow finish b1 (max.) (mm) | Outer width of narrow finish b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile energy Q (min.) (KN) | Bodyweight for every meter q (kg/m) |
WH78 | sixty six.27 | 22.23 | twelve.seven | 28.4 | 28.4 | fifty one | 6.4 | a hundred and fifty | five.9 |
DWR78 | sixty six.27 | 21.two | 14.28 | 32 | 28.four | 51 | six.four | a hundred thirty | six.4 |
DWH78 | 66.27 | 21.two | 14.28 | 32 | 28.4 | 51 | six.four | 170 | 6.four |
WR78B | 66.27 | 22.two | twelve.7 | 28.4 | 28.six | fifty one | 6.four | ninety three.four | five.nine |
WR78H | sixty six.27 | twenty five.four | fourteen.27 | 32 | 25.four | fifty one | 9.5 | 127 | twelve.7 |
WH78H | 66.27 | twenty five.4 | fourteen.24 | 32 | 25.four | fifty one | nine.five | 158 | 12.seven |
WH78C | 66.27 | 22.five | 12.seven | 28.4 | 28.6 | 52.3 | 7 | 180 | seven.one |
WR78SS | sixty six.27 | 21.2 | twelve.7 | 28.four | 28 | fifty two.3 | seven | 85 | seven.1 |
WR82 | seventy eight.1 | 27 | 14.29 | 32 | forty four | 57 | 6.4 | ninety three.four | 5.8 |
WR82R | seventy eight.1 | twenty five.four | 14.29 | 32 | forty four | fifty seven | 6.four | a hundred and fifty | 5.75 |
WR82X | seventy eight.1 | 31.seventy eight | 19.05 | 38.1 | fifty.fifteen | 60.3 | nine.five | 169 | 15.6 |
chain no. | pitch P (mm) | Outer diameter of bushing d1 (max.) (mm) | Diameter of pin d2 (max.) (mm) | Peak of sidebar h2 (max.) (mm) | Interior width of slender stop b1 (max.) (mm) | Outer width of slender conclude b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile strength Q (min.) (KN) | Weight for each meter q (kg/m) |
WHX124 | 101.6 | 36.five | 19.05 | 38.1 | forty one.three | 70 | 9.5 | 224.6 | 12.six |
WHX124(H) | 101.6 | 36.five | 19.05 | 38.one | forty one.three | 70 | nine.5 | 224.six | twelve.6 |
WHX132 | 153.sixty seven | 44.45 | 25.twenty five | 50.eight | seventy seven.one | 111.seventy six | twelve.seven | 378 | twenty.five |
WHX132(H) | 153.sixty seven | forty four.45 | twenty five.25 | fifty.eight | 77.one | 111.seventy six | 12.seven | 378 | 20.5 |
WHX150 | 153.sixty seven | forty four.forty five | 25.twenty five | sixty three.5 | 77.one | 111.76 | 12.7 | 398 | 24.5 |
WHX150(H) | 153.sixty seven | 44.forty five | 25.25 | 63.5 | seventy seven.one | 111.76 | 12.seven | 398 | 24.5 |
WHX155 | 153.sixty seven | forty four.45 | 28.forty two | sixty three.5 | seventy three.6 | 111.25 | fourteen.27 | 411 | 27.seven |
WHX155(H) | 153.sixty seven | 44.45 | 28.forty two | 63.5 | 73.6 | 111.twenty five | fourteen.27 | 411 | 27.7 |
WHX157 | 153.sixty seven | 44.forty five | 28.52 | sixty three.five | 76.four | 117.35 | 15.88 | 552 | 29.one |
WHX157(H) | 153.sixty seven | forty four.forty five | 28.fifty two | sixty three.5 | seventy six.4 | 117.35 | fifteen.88 | 552 | 29.1 |
WHX124P | 103.two | 44.forty five | 25.25 | fifty.8 | 38.one | seventy six.two | 12.7 | 378 | 27.nine |
WR124R | 101.6 | 36.five | 19.05 | 38.1 | 41.three | 70 | 9.5 | 169 | twelve.six |
WHX111 | a hundred and twenty.9 | 36.5 | 19.05 | 38.1 | 57.fifteen | eighty four.8 | 9.5 | 224.six | eleven.9 |
If you want more details about this chain,make sure you ship e mail to us any time .
The use of first equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our firm and the outlined substitute elements contained herein are not sponsored, accredited, or manufactured by the OEM.