We – EPG Team the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Rubber pad/Monitor pad is a new variety of rubber merchandise compound of rubber materia EPT and metal iron main. It is assembled on steel tracks by steel linker. It can stroll on the road directly.
The qualities of rubber pads:
one. Protection of Street Floor
two. Labor Co EPT Savings
three. Double Roles
4. Straightforward Attaching/Detaching
five. Conserving in Upkeep and Administration Value
6. Very good Protection and Balance
seven. Greater Digging and Hosting Energy
8. Sounds Reduction
Rubber Pad varieties: Bolt on Kind, Clip on Variety and chain on Sort and Particular Rubber Pad.
Material:
Rubber, Metal twine, iron main.
Mostly use for EPT Caterpillar JCB EPT Bobcat EPT EPT Kobelco Volvo Crawler excavators and agricultural crawler device in Indonesia South Africa UAE Ukraine Mongolia Australia Russia and worldwide.
Shade: Black.
Packing: Pallet /Carton
Shipping time: 15 days.
Supply conditions: FOB, CIF, CNF.
Loading port: ZheJiang
OEM ODM companies are obtainable by buyers’ requests.
Sample availability: Obtainable at buyer’s co EPT and freight
Make sure you also send us the specification of your track shoe.
We will be happy to give the aid uncover the suited rubber observe pad for your motor vehicle.
Application:
Manufacturer | Product | Dimension | PCS | Variety |
YANMAR | VIO40-2 | 350 | 80 | Bolt-on |
YANMAR | VIO40-three | 350 | eighty | Bolt-on |
YANMAR | VIO40-5 | 350 | eighty | Bolt-on |
KOMATSU | PC40MR-three | 350 | 74 | Bolt-on |
HITACHI | EX33 | 350 | 86 | Bolt-on |
KOBELCO | SK032 | 350 | 86 | Bolt-on |
KOBELCO | SK035 | 350 | 86 | Bolt-on |
KOBELCO | SK35SR-1 | 350 | 90 | Bolt-on |
KUBOTA | KH030 | 350 | eighty two | Bolt-on |
KUBOTA | K035-1 | 350 | 86 | Bolt-on |
KUBOTA | K035-two | 350 | 86 | Bolt-on |
KUBOTA | KH033 | 350 | 86 | Bolt-on |
KUBOTA | K038 | 350 | ninety | Bolt-on |
TAKEUCHI | TB135 | 350 | 86 | Bolt-on |
Parameter:
Bolt-on | ||||||||
Sort | Pitch | h | D | d | Bolt | L | W | H |
230BA | ninety | 15 | one hundred fifty | M12 | 230 | sixty | 31 | |
230B | a hundred and one | 16 | 150 | M12 | 230 | 70 | 39 | |
250B | one hundred and one | 16 | two hundred | M12 | 250 | 70 | 39 | |
300B | one hundred and one | 16 | 200 | M12 | three hundred | 70 | 39 | |
300BA | 101 | sixteen | two hundred | M12 | three hundred | 70 | 39 | |
350B | one hundred and one | 16 | two hundred | M12 | 350 | 70 | 39 | |
350BA | a hundred and one | sixteen | 250 | M12 | 350 | 70 | 39 | |
350BD | 135 | 14 | 250 | forty six | M12 | 350 | 106 | 40 |
350BL | one hundred thirty five | fourteen | 290 | forty six | M12 | 350 | 106 | 40 |
350BR | a hundred thirty five | fourteen | 290 | forty six | M12 | 350 | 106 | forty |
380B | a hundred thirty five | 14 | three hundred | 46 | M12 | 380 | 106 | forty |
400B | 135 | fourteen | three hundred | forty six | M12 | four hundred | 106 | 40 |
400BLR | a hundred thirty five | fourteen | 300 | forty six | M12 | 400 | 106 | 40 |
400BW | 140 | 18 | 300 | 52 | M14 | four hundred | 123 | sixty five |
400BH | a hundred and forty | eighteen | 350 | fifty two | M14 | 400 | 123 | forty five |
450BE | a hundred thirty five | 14 | 350 | 46 | M12 | 450 | 106 | forty |
450B | 154 | 20 | 350 | fifty eight | M14 | 450 | 124 | forty nine |
450BLR | 154 | twenty | 350 | fifty eight | M14 | 450 | 124 | forty nine |
500B | 171 | twenty | 400 | 60 | M16 | 500 | 137 | fifty seven |
500BA | a hundred seventy five | 26 | four hundred | 57 | M16 | 500 | 126 | fifty nine |
600B | 190 | 26 | 400 | sixty nine | M20 | 600 | 136 | 71 |
260BM | eighteen | a hundred ninety | fifty three | M12 | 260 | a hundred and twenty | fifty | |
260B | eighteen | two hundred | fifty four | M14 | 260 | 112 | forty eight | |
260BK | 18 | two hundred | fifty seven | M14 | 260 | one hundred twenty | forty eight | |
300BM | 18 | 227 | 57 | M12 | three hundred | one hundred twenty | fifty | |
300BK | eighteen | 220 | fifty seven | M14 | three hundred | one hundred thirty | fifty five | |
350BK | 155 | twenty five | 270 | 60 | M14 | 350 | a hundred thirty five | 60 |
400BK | 25 | 300 | 60 | M14 | 400 | one hundred thirty five | sixty | |
450BK | 31 | 350 | 80 | M14 | 450 | a hundred and seventy | seventy six | |
200T | a hundred and sixty | M14 | two hundred | 90 | 30 | |||
305BP | 177.eight | M16 | 305 | 114 | 32 | |||
355BP | 237.5 | five/8″ | 355 | 132 | 32 | |||
455BP | 305 | three/4″ | 455 | 132 | 32 | |||
300-2 | 155 | eighteen | 220 | M14 | three hundred | one hundred thirty five | 50 | |
300-four | one hundred fifty five | eighteen | 220 | 45 | M12 | three hundred | one hundred thirty five | fifty |
320-2 | a hundred and fifty five | 18 | 220 | M14 | 320 | one hundred thirty five | fifty | |
320-four | one hundred fifty five | 18 | 220 | 45 | M12 | 320 | one hundred thirty five | fifty |
The use of unique tools manufacturer’s (OEM) part figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our organization and the listed alternative parts contained herein are not sponsored, accredited, or made by the OEM.