. CZPT Tapered Roller CZPT
CZPT No. | mm | fat kg |
||||||
d | D | T | B | C | R | r | ||
35712 | fifteen | 35 | 11.seventy five | 11 | ten | .six | .6 | .053 |
35713 | 17 | 40 | thirteen.twenty five | 12 | 11 | 1 | 1 | .074 |
35714 | 20 | forty seven | fifteen.25 | fourteen | 12 | 1 | 1 | .twelve |
35715 | 25 | 52 | 16.twenty five | 15 | 13 | 1 | one | .15 |
35716 | thirty | sixty two | 17.25 | sixteen | 14 | 1 | one | .22 |
35717 | 35 | 70 | eighteen.twenty five | seventeen | 15 | one.five | 1.five | .32 |
35718 | forty | eighty | 19.seventy five | eighteen | sixteen | one.five | one.5 | .42 |
35719 | forty five | 85 | 20.75 | 19 | sixteen | one.5 | 1.five | .forty seven |
35710 | 50 | ninety | 21.seventy five | 20 | seventeen | 1.5 | 1.five | .fifty three |
35711 | fifty five | 100 | 22.75 | 21 | 18 | two | 1.5 | .sixty nine |
35712 | 60 | one hundred ten | 23.seventy five | 22 | 19 | 2 | 1.five | .86 |
32004 | 20 | 42 | fifteen | 15 | twelve | .6 | .six | .097 |
32005 | 25 | 47 | fifteen | 15 | eleven.five | .six | .six | .11 |
32006 | 30 | fifty five | seventeen | 17 | thirteen | 1 | one | .17 |
32007 | 35 | 62 | eighteen | 18 | fourteen | one | 1 | .22 |
32008 | 40 | 68 | 19 | 19 | fourteen.five | one | one | .27 |
32009 | 45 | 75 | twenty | 20 | fifteen.5 | one | 1 | .34 |
32571 | fifty | 80 | twenty | 20 | fifteen.5 | one | 1 | .37 |
32011 | 55 | 90 | 23 | 23 | seventeen.five | one.five | 1.five | .fifty five |
32304 | twenty | 52 | 22.twenty five | 21 | 18 | 1 | 1 | .22 |
32305 | twenty five | 62 | 22.twenty five | 24 | 20 | one.five | one.5 | .36 |
32306 | thirty | seventy two | 28.75 | 27 | 23 | one.five | one.5 | .fifty five |
32307 | 35 | 80 | 32.seventy five | 31 | 25 | 1.five | 1.five | .757 |
32308 | forty | ninety | 35.twenty five | 33 | 27 | one.5 | one.five | 1.02 |
32309 | 45 | 100 | 38.twenty five | 36 | 30 | 2 | one.five | 1.42 |
32310 | 50 | 110 | forty two.25 | forty | 33 | 2.five | two | 1.88 |
32311 | fifty five | a hundred and twenty | 45.5 | 43 | 35 | two.five | 2 | two.39 |
32312 | 60 | 130 | forty eight.five | 46 | 37 | 3 | 2.five | two.ninety six |
32204 | twenty | 47 | 19.twenty five | eighteen | fifteen | one | one | .16 |
32205 | twenty five | 52 | 19.twenty five | 18 | 16 | 1 | one | .179 |
32206 | 30 | sixty two | 21.twenty five | 20 | 17 | 1.5 | one.five | .294 |
32207 | 35 | 72 | 24.25 | 23 | 19 | one.five | one.5 | .forty three |
32208 | 40 | 80 | 24.seventy five | 23 | 19 | one.five | one.five | .537 |
32209 | forty five | eighty five | 24.75 | 23 | 19 | one.5 | one.5 | .58 |
32210 | 50 | 90 | 24.75 | 23 | 19 | two | 1.5 | .61 |
32211 | fifty five | one hundred | 26.75 | 25 | 21 | 2 | one.five | .83 |
32212 | 60 | a hundred and ten | 29.75 | 28 | 24 | 2 | 1.5 | one.18 |
32213 | sixty five | a hundred and twenty | 32.75 | 31 | 27 | two | one.five | one.fifty five |
30302 | fifteen | forty two | fourteen.25 | 123 | 11 | one | 1 | .095 |
30303 | seventeen | 47 | 15.25 | fourteen | 12 | one | 1 | .13 |
30303D | 17 | 47 | 15.25 | fourteen | 12 | two | 2 | .13 |
30304 | 20 | fifty two | sixteen.twenty five | 15 | thirteen | 1.5 | one.5 | .23 |
30305 | twenty five | 62 | eighteen.twenty five | seventeen | 15 | 1.5 | 1.five | .26 |
30306 | thirty | seventy two | 20.seventy five | 19 | 16 | one.5 | 1.five | .385 |
30307 | 35 | eighty | 22.75 | 21 | eighteen | two | one.5 | .533 |
30308 | 40 | 90 | twenty five.twenty five | 23 | 20 | 2 | one.5 | .72 |
30309 | 45 | one hundred | 27.25 | twenty five | 22 | 2 | 1.five | .ninety eight |
3571 | 50 | a hundred and ten | 29.25 | 27 | 23 | 2.5 | two | one.23 |
3571 | 55 | one hundred twenty | 31.5 | 29 | twenty five | 2.five | two | 1.63 |
3571 | sixty | 130 | 33.five | 31 | 26 | 3 | two.5 | 2.three |
320/22 | 22 | 44 | fifteen | 15 | eleven.five | .six | .six | |
320/28 | 28 | 52 | sixteen | 16 | twelve | 1 | one | |
332/28 | 28 | 52 | 24 | 24 | 19 | 1 | 1 | |
332/32 | 32 | 65 | 26 | 26 | twenty.five | 1 | 1 | |
TR0506R | twenty five | sixty two | eighteen.twenty five | 17 | 14 | one.5 | one.5 | |
TRA0607 | 30 | 72 | 20.seventy five | 19 | 14 | 1.five | one.5 |
In 2006, David Ding graduated from college and entered the bearing business at the age of 22. He started from the bearing generation, analyzed the bearing generation process and technological innovation, then transferred to the firm’s income office, created the intercontinental industry, served consumers from all more than the planet and domestic buying and selling businesses, and was unanimously identified and praised by consumers.
CZPTting from “zero”, in get to provide much better and versatile services to consumers, HangCZPT CZPT Seiko Areas (bearing) Co., Ltd. Was launched, which is found in HangCZPT, ZheJiang Province, the globe bearing distribution middle, with distinctive geographical advantages. Relying on the advantages of regional industrial chain, we can make higher functionality bearing items with skilled engineering. At the very same time, via more than ten several years of accumulation and summary, we can give the most expert economic bearing options for overseas clients and domestic exporting businesses.
Our firm mostly produces automotive bearings, like automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing restore kits and automotive generator bearings. They are primarily appropriate for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, KIA, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and other types. Also we an can make OEM in accordance with customers’ samples or drawings. Now our products are largely exported to Middle East, Central Asia, Southeast Asia, South The united states, Africa, Russia, CZPTpe and other international locations and regions. The estimated turnover in 2571 is far more than 5 million US bucks.
We have the import and export right, with SGS certification and made-in-China field certification! We are Audited Provider of MIC. The independent manufacturer “RIME MAX” car bearings is really well-known all more than the globe. Our enterprise tenet is “serving customers with complete heart”. “Let customer content is our supreme goal”. Our perform philosophy is “particulars decide accomplishment or failure and attitude decides everything! “
David Ding, 36 many years previous in 2571, hopes that we can realize our dream jointly! Win the future with our skilled services!