HangCZPT ZHangCZPTa Yongli New Substance Co., Ltd.
Our company and Egypt CZPT CZPT Technological innovation (Co., Ltd.) has completed the manufacturing of the 1st stage of the rubber conveyor belt production plant in Cairo New CZPT Park, The next phase of the venture-conveyor belt expansion and the manufacture of motorcycle tires is getting in construction.
Our goods certificated on global and domestic specifications this kind of as Germany (DIN), Australia (AS), United Kingdom (BS), Japan (JIS), South Africa (SANS), the United States (RMA) and worldwide standards (ISO) have been exported to CZPTpe, Africa, Australia, Southeast Asia, Russia and Japan and South Korea and the Center East
The organization relying on Sinochem and Sinochem New Components Screening Laboratory has strong specialized and administration energy and Strong R&D staff, We can management and make sure the quality for our consumers by employing sophisticated laboratory gear and tests strategies in screening and manage the uncooked resources, semi-completed items
We can create all varieties of large-strength steel wire conveyor belting, Layered polyester nylon cloth core conveyor belting,Warmth resistant belting, Abrasion resistant belting, Patterned belting, corrugated sidewall belting,bucket elevator conveyor belting, CZPT flame retardant belting,whole main conveyor belting numerous particular belting rubber dam, farm animal rubber sheet and rubber Shaped parts items.
Solution image
CZPT Parameters
Belt variety | Fabric design | N/mm | Go over thickness(mm) | Amount of canvas levels | Human body width(mm) | Generation size(m/roll) | |
One layer longitudinal tensile power | Top cover | Bottom cover | |||||
Cutton canvas conveyor belt | CC-56 | fifty six | 1.five-12 | one.five-ten | 2-ten | 300-4200 | 200-seven hundred |
Nylon conveyor belt | NN100 | one hundred | one.5-12 | 1.five-10 | two-10 | 300-4200 | 200-seven hundred |
NN150 | 150 | one.five-twelve | one.five-ten | 2-ten | three hundred-4200 | two hundred-700 | |
NN200 | two hundred | 1.5-twelve | one.five-10 | two-ten | three hundred-4200 | two hundred-700 | |
NN250 | 250 | one.five-twelve | one.5-ten | two-10 | 300-4200 | two hundred-seven-hundred | |
NN300 | three hundred | 1.five-twelve | 1.five-10 | 2-ten | 300-4200 | 200-700 | |
NN400 | four hundred | 1.five-12 | 1.five-ten | two-10 | three hundred-4200 | 200-seven-hundred | |
NN500 | five hundred | 1.five-twelve | 1.5-10 | 2-10 | three hundred-4200 | two hundred-seven-hundred | |
NN600 | 600 | 1.5-12 | 1.5-ten | 2-10 | 300-4200 | 200-seven-hundred | |
Polyester conveyor belt | EP-a hundred | 100 | one.5-12 | one.5-10 | 2-10 | three hundred-4200 | 200-seven hundred |
EP-150 | one hundred fifty | one.5-12 | 1.5-ten | 2-ten | 300-4200 | two hundred-seven hundred | |
EP-two hundred | 200 | 1.5-twelve | one.five-ten | two-ten | three hundred-4200 | 200-seven hundred | |
EP-250 | 250 | 1.five-12 | 1.five-ten | 2-10 | 300-4200 | two hundred-seven-hundred | |
EP-three hundred | 300 | 1.5-12 | 1.5-10 | 2-10 | 300-4200 | two hundred-700 | |
EP-400 | 400 | 1.5-twelve | 1.five-10 | two-ten | 300-4200 | 200-700 | |
EP-500 | five hundred | one.five-twelve | one.5-10 | 2-10 | 300-4200 | two hundred-seven-hundred |
Workshop
Packing
Check