Chain No | Pitch | Width In between Interior Plates |
Pin Dia |
Pin Duration |
Inner Plate Depth |
Regular Tensile Energy |
Bodyweight |
Mm | mm | mm | mm | mm | mm | Kn | kg/m |
04B-1 | 6.000 | two.80 | 1.eighty five | six.80 | 5.00 | three.2 | .11 |
05B-1 | 8.000 | three.00 | two.31 | eight.20 | 7.ten | 5.nine | .twenty |
*06B-1 | 9.525 | five.seventy two | three.28 | 13.fifteen | eight.twenty | ten.4 | .41 |
08B-1 | 12.700 | 7.75 | four.45 | 16.70 | eleven.80 | 19.40 | .sixty nine |
10B-one | 15.875 | nine.sixty five | 5.09 | 19.fifty | 14.70 | 27.fifty | .93 |
12B-1 | 19.050 | 11.sixty eight | 5.seventy two | 22.fifty | sixteen.00 | 32.20 | 1.fifteen |
16B-one | 25.four hundred | seventeen.02 | 8.28 | 36.10 | 21.00 | 72.80 | two.71 |
20B-1 | 31.750 | 19.fifty six | ten.19 | 41.30 | 26.forty | 106.7 | three.70 |
24B-1 | 38.100 | twenty five.40 | fourteen.sixty three | fifty three.forty | 33.20 | 178. | 7.ten |
28B-1 | 44.450 | 30.ninety nine | fifteen.90 | 65.10 | 36.70 | 222. | 8.50 |
32B-one | fifty.800 | thirty.99 | seventeen.81 | sixty six.00 | 42.00 | 277.5 | ten.twenty five |
40B-one | sixty three.50 | 38.10 | 22.89 | eighty two.twenty | 52.ninety six | 394. | 16.35 |
48B-1 | seventy six.twenty | 45.72 | 29.24 | 99.ten | sixty three.eighty | 621.6 | 25.00 |
56B-1 | 88.90 | 53.34 | 34.32 | 114.60 | seventy seven.eighty | 940. | 35.seventy eight |
Our company provides assortment of merchandise which can meet your multifarious demands. We adhere to the management concepts of “quality very first, client very first and credit score-dependent” since the establishment of the company and constantly do our greatest to satisfy likely requirements of our buyers. Our company is sincerely inclined to cooperate with enterprises from all above the world in order to realize a acquire-get circumstance because the craze of financial globalization has developed with anirresistible force.