1.Solution Description:
Factory Price Stud Website link Anchor Chain for Ship
Stud Url Anchor Chain is CZPT in measurement from twelve.5mm to 162mm.Chains are equipped in a number of different substance grades,grade 2 and grade 3 being the most typical for ship products.
Dia. | Proof load(KN) | Breaking load(KN) | Fat | ||||
MM | U1 | U2 | U3 | U1 | U2 | U3 | KG/M |
12.5 | 46 | sixty six | 92 | 66 | ninety two | 132 | 3.42 |
fourteen | 58 | 82 | 116 | eighty two | 116 | a hundred sixty five | 4.29 |
16 | seventy six | 107 | one hundred fifty | 107 | one hundred fifty | 216 | 5.61 |
seventeen.5 | 89 | 127 | 179 | 127 | 179 | 256 | 6.seventy one |
19 | 105 | a hundred and fifty | 211 | a hundred and fifty | 211 | 301 | 7.ninety one |
20.five | 123 | 175 | 244 | one hundred seventy five | 244 | 349 | nine.twenty |
22 | 140 | two hundred | 280 | two hundred | 280 | 401 | ten.60 |
24 | 167 | 237 | 332 | 237 | 332 | 478 | 12.sixty one |
26 | 194 | 278 | 389 | 270 | 389 | 556 | fourteen.80 |
28 | 225 | 321 | 449 | 321 | 449 | 642 | 17.17 |
30 | 257 | 368 | 514 | 368 | 514 | 735 | 19.71 |
32 | 291 | 417 | 583 | 417 | 583 | 833 | 22.43 |
34 | 328 | 468 | 655 | 468 | 655 | 937 | 25.32 |
36 | 366 | 523 | 732 | 523 | 732 | 1050 | 28.38 |
38 | 405 | 581 | 812 | 581 | 812 | 1190 | 31.sixty two |
40 | 448 | 640 | 896 | 640 | 896 | 1280 | 35.04 |
forty two | 492 | 703 | 981 | 703 | 981 | 1400 | 38.63 |
forty four | 538 | 769 | 1080 | 769 | 1080 | 1540 | forty two.40 |
46 | 585 | 837 | 1170 | 837 | 1170 | 1680 | 46.34 |
48 | 635 | 908 | 1270 | 908 | 1270 | 1810 | 50.forty six |
50 | 685 | 981 | 1370 | 981 | 1370 | 1960 | 54.seventy five |
52 | 739 | 1060 | 1480 | 1060 | 1480 | 2110 | fifty nine.22 |
fifty four | 794 | 1140 | 1590 | 1140 | 1590 | 2270 | 63.86 |
56 | 851 | 1220 | 1710 | 1220 | 1710 | 2430 | sixty eight.sixty eight |
fifty eight | 909 | 1290 | 1810 | 1290 | 1810 | 2600 | seventy three.67 |
60 | 969 | 1380 | 1940 | 1380 | 1940 | 2770 | seventy eight.eighty four |
sixty two | 1030 | 1470 | 2060 | 1470 | 2060 | 2940 | 84.eighteen |
sixty four | 1100 | 1560 | 2190 | 1560 | 2190 | 3130 | 89.70 |
sixty six | 1160 | 1660 | 2310 | 1660 | 2312 | 3300 | ninety five.forty |
sixty eight | 1230 | 1750 | 2450 | 1750 | 2450 | 3500 | 101.30 |
70 | 1290 | 1740 | 2580 | 1840 | 2580 | 3690 | 107.30 |
73 | 1390 | 1990 | 2790 | 1990 | 2790 | 3990 | 116.71 |
seventy six | 1500 | 2150 | 3571 | 2150 | 3571 | 4300 | 126.fifty |
78 | 1580 | 2260 | 3160 | 2260 | 3160 | 4500 | 133.twenty |
81 | 1690 | 2410 | 3380 | 2410 | 3380 | 4820 | 143.sixty nine |
eighty four | 1800 | 2580 | 3610 | 2580 | 3610 | 5160 | 154.53 |
87 | 1920 | 2750 | 3850 | 2750 | 3850 | 5500 | 165.seventy six |
ninety | 2050 | 2920 | 4090 | 2920 | 4090 | 5840 | 177.39 |
ninety two | 2130 | 3040 | 4260 | 3040 | 4260 | 6080 | 185.36 |
95 | 2260 | 3230 | 4510 | 3230 | 4510 | 6440 | 197.fifty six |
97 | 2340 | 3340 | 4680 | 3340 | 4680 | 6690 | 206.06 |
a hundred | 2470 | 3530 | 4940 | 3530 | 4940 | 7060 | 219.00 |
102 | 2560 | 3660 | 5120 | 3660 | 5120 | 7320 | 227.85 |
one zero five | 2700 | 3850 | 5390 | 3850 | 5390 | 7700 | 241.forty five |
107 | 2790 | 3980 | 5570 | 3980 | 5570 | 7960 | 250.seventy three |
111 | 2970 | 4250 | 5940 | 4250 | 5940 | 8480 | 269.83 |
114 | 3110 | 4440 | 6230 | 4440 | 6230 | 8890 | 284.61 |
117 | 3260 | 4650 | 6510 | 4650 | 6510 | 9300 | 299.79 |
one hundred twenty | 3400 | 4850 | 6810 | 4850 | 6810 | 9720 | 315.36 |
122 | 3500 | 5000 | 7000 | 5000 | 7000 | 9990 | 325.ninety six |
124 | 3600 | 5140 | 7200 | 5140 | 7200 | 15710 | 336.seventy three |
127 | 3750 | 5350 | 7490 | 5350 | 7490 | 1571 | 353.23 |
130 | 3900 | 5570 | 7800 | 5570 | 7800 | 11140 | 370.eleven |
132 | 4000 | 5720 | 8000 | 5720 | 8000 | 11420 | 381.59 |
137 | 4260 | 6080 | 8510 | 6080 | 8510 | 12160 | 411.04 |
142 | 4520 | 6450 | 9030 | 6450 | 9030 | 12910 | 441.59 |
147 | 4790 | 6840 | 9560 | 6840 | 9560 | 13660 | 473.24 |
152 | 5050 | 7220 | 15710 | 7220 | 15710 | 14430 | 505.ninety eight |
157 | 5320 | 7600 | 10640 | 7600 | 10640 | 15200 | 539.81 |
162 | 5590 | 7990 | 11180 | 7990 | 11180 | 15980 | 574.seventy four |
two.Business Introduction:
CZPT Maritime Fittings Co., Ltd. was launched in 2009, whole expense virtually 1 billion, intending to be the most modernized product line in China, producing welded anchor chain, offshore mooring chain and metal structured anchor. We mainly manufacture marine anchor chain from 22mm to 182mm, offshore mooring chain, ship anchor chain, stud hyperlink anchor chain, studless anchor chain, galvanized anchor chain, offshore chain, buoy chain, marking chain, buoy chain, chafing chain, metal structured anchor, flipper delta anchor, delta anchor, stevpris anchor, MK5 anchor, MK6 anchor, spek anchor, corridor anchor, admiralty anchor, AC-fourteen HHP anchor, aquaculture anchor, metal structured buoy, mooring buoy, shipboard fittings and so on, we can source with CCS, BV, LR, Ab muscles, KR, NK, DNV-GL and other certification from 11 class societies and admiralty approval.
three.High quality Management:
Production method quality manage from uncooked materials to closing merchandise, we make our personal tracking quantity in every single manufacturing development to guarantee traceability.
Complete established drawing accredited by all IACS associates Material Fatigue Test on request Tension Examination on request Pressure real check on quest.
Magnetic electricity screening, ultrasonic screening, and fluorescent penetrant inspection.
Load check equipment up to 4000Ton.
4.Producing Benefit:
We have more than 18 several years experience in anchor chain / mooring chain / metal mooring buoy / steel welded Anchor and components generation and revenue, and are the largest Manufacturer in China.
For Anchor chain from 2014 to 2016 our sales is the NO. one in CZPT.
Our manufacturing unit is CZPT approval, OSHMS18001 approval, ISO14001 approval, API acceptance and type acceptance by all IACS associates.
With outstanding merchandise good quality and superior service CZPT has been the appointed Armed forces supplier of Chinese Navy.
five.Get in touch with Data:
six.Item Photo:
7.Certification: