CZPT chain goods have higher specifications on wearing resistance and tensile toughness. For this purpose, we have out secondary warmth treatment method for the rollers and bushings. The two chain elements are to begin with carburized, and then bear secondary heat therapy to offer you improved area hardness and core part toughness. These procedures guarantee improved crushing power.
As this variety of roller chain is mainly utilised for material lifting in vertical direction, there is a substantial need on its framework firmness so as to avoid the chain getting loosening up. To meet this requirement, we manufacture the item areas with optimized allowance to make certain prefect match, and meanwhile, a hydraulic press is utilized to assemble the chain components.
Our elevator chain is typically employed in cement, mining, grain processing, road building, and steelworks industries. It helps substance elevating, and is accommodate to extreme doing work environments. It operates normally even if it is hooked up with hefty dust and challenging particles.
Chain No. | Pitch P (mm) | Diameter of roller d1 (mm) | Diameter of pin d2 (mm) | Size of pin b2 (mm) | Internal width of internal hyperlink b1(min) (mm) | Thickness of sidebar T (mm) | Height of sidebar h2 (mm) | Top of attached plate h2 (mm) | Tensile energy Q (min.)(KN) |
NE model lifting chain for elevators | |||||||||
NE15-one zero one.6 | one hundred and one.six | 26.five | 11.5 | 70 | 27 | 6 | 35 | 35 | 128.one |
NE30-152.4 | 152.four | 35 | 15.5 | 90 | 36.5 | 8 | fifty | fifty | 245 |
NE50-152.4 | 152.4 | 35 | fifteen.five | 90 | 36.five | 8 | fifty | 110 | 245 |
NE100-200 | two hundred | 42 | 19.one | a hundred and twenty | 51.8 | 10 | 60 | a hundred twenty five | 375 |
NE150-200 | two hundred | 48.5 | 22.23 | one hundred twenty | fifty seven.8 | 10 | 60 | 125 | 375 |
NE300-250 | 250 | 70 | 35 | 165 | 75 | sixteen | 100 | a hundred and fifty | 450 |
NE300-250A | 250 | sixty three.5 | 31.seventy five | 146 | 67.four | 12 | 90 | a hundred and fifty | 450 |
NP152.4 | 152.four | 357 | 15.88 | 88 | 38 | 7.9 | 45 | a hundred and five | 245 |
FE12600 | 152.four | 35 | fifteen.88 | 86 | 36.5 | 7.9 | 45 | a hundred and twenty | 245 |
NE100/2L | two hundred | 44.5 | 19.05 | 114 | fifty three | ten | sixty | a hundred twenty five | four hundred |
NE150-B/2L | 200 | forty four.five | 19.05 | 114 | 53 | ten | sixty | one hundred twenty five | 400 |
NE200/2L | 250 | 63.five | 31.75 | 140 | sixty seven.4 | 12 | 90 | 150 | 750 |
9060 G4/4L | 152.four | 34.93 | 19.05 | ninety four.5 | 38.1 | 9.5 | fifty.eight | one hundred twenty | 312 |
P152.4-A/2L | 152.four | 36 | 17.33 | 85 | 36.five | 8 | fifty | a hundred and five | 160 |
DK 19200M G4/2L | two hundred | 38.one | 15.77 | 86 | 36.5 | eight | 45 | one hundred twenty five | 312 |
NE150-A/2L | two hundred | 48.five | 22.23 | 122 | 57.6 | ten | seventy five | 125 | 529 |
P152.four 3L | 152.4 | 31.75 | 15.77 | 109 | fifty four | nine.six | 38.one | 139.7 | 145 |
P125/2L | 125 | fifty two | 17 | eighty | 31 | 8 | 580 | a hundred | 219.52 |
FE12600-S/2L | 152.4 | 34.ninety three | 15.88 | 86 | 36.5 | 7.9 | 45 | 120 | one hundred sixty |
NE150/2L | two hundred | forty eight.5 | 22.23 | 118 | fifty seven.six | 10 | 75 | one hundred twenty five | 529 |
NE300-250/2L | 250 | 70 | 35 | one hundred sixty five | 75 | sixteen | one hundred | 150 | 1107 |
P152.four/2L | 152.four | 35.7 | 15.88 | 88 | 38 | 7.9 | 45 | a hundred and five | 160 |
DS17200-S G4/2L | two hundred | forty.08 | 19.05 | 106.five | fifty.eight | 9.5 | fifty.eight | 130 | 260 |
P250-G4/2L | 250 | seventy three | 38.5 | 183.5 | eighty two | sixteen | one hundred fifteen | 180 | 1200 |
NE300 | 250 | 70 | 35 | one hundred sixty five | 75 | sixteen | a hundred | one hundred fifty | 1107 |
Proportions of attached plate | |||
Chain No. | d4 (mm) | L1 (mm) | L2 (mm) |
NE15-one zero one.six | ten | 50 | fifty |
NE30-152.4 | 15 | seventy five | 70 |
NE50-152.4 | 15 | 75 | 70 |
NE100-two hundred | 15 | seventy five | 70 |
NE150-two hundred | 18 | a hundred | 80 |
NE300-250 | eighteen | one hundred forty | one hundred |
NE300-250A | twenty | 140 | a hundred |
NP152.4 | 15 | 75 | 70 |
FE12600 | fifteen | 75 | 70 |
For far more than twenty a long time, we have targeted on custom chains.
For much more than twenty years, We have accomplished hundreds of distinct kinds of industrial chains.
So we have a prosperity of personalized chain encounter.
Right here are some of the types of the chains.
Why Pick DCC?
1.HangCZPT Xihu (West Lake) Dis.wu chain transmission manufacturing co.,Ltd is a professional manufacture of chains,and is the member device of China Nationwide specialized committee for standardization for china transmission,
2.we occupied an location more than one hundred thousand sqm,owned normal workshops in excess of thirty thousands sqm and over 300sets of professional equipments to produce chains in massive-scale as well as complete inspection and check units.
three.we handed via the authentications of CZPT:2000 worldwide good quality technique and ISO14001 environmental management system .
4,we have 75% of products which are exported to CZPTpe,The usa,Japan , Southeast Asia ,and so on,
5.12years manufacturing unit expertise ,Almost all the components are created by our personal manufacturing facility,therefor we can control the cost and top quality.
Decide on DCC,you choosed High quality , competitive cost,excellent services,
If you need a lot more details about this chain,please deliver e-mail to us any time ,
Wiish we will advertise business as nicely as friendship!