HangCZPT Huashun Trading Co., Ltd., positioned in HangCZPT ZheJiang Province, has powerful monetary strength and operates seamless/welding metal tube&pipe, billet, bar, plate, particular metal and other kinds of outstanding steel goods which are sold at residence and overseas.
The organization is fully commited to getting to be an exceptional metal provide chain terminal services supplier, and has a great reputation in the subject.
All items are created of very good uncooked supplies and controlled by stringent quality administration program.
Certificates:
FAQ
Q1: What is actually your pipes category?
A: Steel pipes which the business is selling include casing&tubing, coupling material, linepipe for oil and fuel, structural pipe, higher stress boiler pipe, fluide conveying pipe, mechanical pipe etc.
Q2: What is your advantages?
A: 1. HangCZPT Huashun team has far more than twenty several years encounter in metal production and product sales.
2. Excellent raw materials and effectively-regulated quality management program.
3. Certificated by ISO, API, DNV, ABS etc.
4. Competitive price with reliable quality.
Casing specification reference.
API Casing List (USC Unit) |
|||||||||||
specification | Outside Diameter | Wall Thick- ness | Type of End-finish | ||||||||
one | 2 | D in. |
t in. |
H40 | J55 K55 | L80 R95 | N80 Type 1, Q |
C90 T95 | C110 | P110 | Q125 |
4 1/two | nine.fifty | 4.500 | .205 | PS | PS | – | – | — | – | – | – |
4 1/2 | ten.fifty | four.500 | .224 | – | PSB | – | – | — | – | – | – |
4 1/two | 11.sixty | 4.500 | .250 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
4 1/two | thirteen.50 | 4.five hundred | .290 | – | – | PLB | PLB | PLB | P | PLB | – |
4 1/2 | fifteen.ten | 4.500 | .337 | – | – | – | – | – | – | PLB | PLB |
5 | eleven.fifty | 5.000 | .220 | – | PS | – | – | – | – | – | – |
five | 13.00 | five.000 | .253 | – | PSLB | – | – | – | – | – | – |
five | fifteen.00 | 5.000 | .296 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
5 | 18.00 | five.000 | .362 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 | 21.40 | 5.000 | .437 | – | – | PLB | PLB | PLB | P | PLB | PLB |
five | 23.20 | 5.000 | .478 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 | 24.ten | five.000 | .five hundred | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/two | fourteen.00 | 5.500 | .244 | PS | PS | – | – | – | – | – | – |
5 1/2 | 15.fifty | 5.five hundred | .275 | – | PSLB | – | – | – | – | – | – |
5 1/2 | 17.00 | five.five hundred | .304 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
5 1/2 | twenty.00 | five.500 | .361 | – | – | PLB | PLB | PLB | P | PLB | – |
5 1/2 | 23.00 | 5.five hundred | .415 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/2 | 26.80 | five.500 | .500 | – | – | – | – | P | P | – | – |
5 1/two | 29.70 | 5.500 | .562 | – | – | – | – | P | P | – | – |
5 1/two | 32.60 | five.500 | .625 | – | – | – | – | P | P | – | – |
5 1/2 | 35.thirty | 5.five hundred | .687 | – | – | – | – | P | P | – | – |
5 1/2 | 38.00 | five.five hundred | .750 | – | – | – | – | P | P | – | – |
5 1/two | forty.fifty | 5.five hundred | .812 | – | – | – | – | P | P | – | – |
5 1/2 | forty three.10 | five.500 | .875 | – | – | – | – | P | P | – | – |
6 5/eight | twenty.00 | 6.625 | .288 | PS | PSLB | – | – | – | – | – | – |
6 5/8 | 24.00 | 6.625 | .352 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
6 5/eight | 28.00 | 6.625 | .417 | – | – | PLB | PLB | PLB | P | PLB | – |
6 5/8 | 32.00 | six.625 | .475 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 | 17.00 | seven.000 | .231 | PS | – | – | – | – | – | – | – |
seven | 20.00 | 7.000 | .272 | PS | PS | – | – | – | – | – | – |
7 | 23.00 | seven.000 | .317 | – | PSLB | PLB | PLB | PLB | P | – | – |
7 | 26.00 | 7.000 | .362 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
7 | 29.00 | seven.000 | .408 | – | – | PLB | PLB | PLB | P | PLB | – |
7 | 32.00 | seven.000 | .453 | – | – | PLB | PLB | PLB | P | PLB | – |
7 | 35.00 | seven.000 | .498 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 | 38.00 | 7.000 | .540 | – | – | PLB | PLB | PLB | P | PLB | PLB |
seven | forty two.70 | seven.000 | .625 | – | – | – | – | P | P | – | – |
seven | forty six.forty | 7.000 | .687 | – | – | – | – | P | P | – | – |
7 | fifty.10 | seven.000 | .750 | – | – | – | – | P | P | – | – |
seven | fifty three.60 | seven.000 | .812 | – | – | – | – | P | P | – | – |
seven | 57.ten | seven.000 | .875 | – | – | – | – | P | P | – | – |
7 5/8 | 24.00 | seven.625 | .300 | PS | – | – | – | – | – | – | – |
7 5/8 | 26.forty | 7.625 | .328 | – | PSLB | PLB | PLB | PLB | P | – | – |
7 5/8 | 29.70 | 7.625 | .375 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/8 | 33.70 | seven.625 | .430 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/8 | 39.00 | 7.625 | .500 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | forty two.80 | 7.625 | .562 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/eight | 45.thirty | 7.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | forty seven.10 | 7.625 | .625 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | fifty one.twenty | seven.625 | .687 | – | – | – | – | P | P | – | – |
7 5/eight | fifty five.thirty | seven.625 | .750 | – | – | – | – | P | P | – | – |
7 3/4 | forty six.ten | seven.750 | .595 | – | – | P | P | P | P | P | P |
8 5/eight | 24.00 | 8.625 | .264 | – | PS | – | – | – | – | – | – |
8 5/eight | 28.00 | 8.625 | .304 | PS | – | – | – | – | – | – | – |
8 5/8 | 32.00 | eight.625 | .352 | PS | PSLB | – | – | – | – | – | – |
8 5/eight | 36.00 | eight.625 | .400 | – | PSLB | PLB | PLB | PLB | P | – | – |
8 5/8 | forty.00 | eight.625 | .450 | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/8 | 44.00 | eight.625 | .five hundred | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/8 | 49.00 | eight.625 | .557 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | 32.30 | nine.625 | .312 | PS | – | – | – | – | – | – | – |
9 5/8 | 36.00 | nine.625 | .352 | PS | PSLB | – | – | – | – | – | – |
9 5/8 | forty.00 | nine.625 | .395 | – | PSLB | PLB | PLB | PLB | P | – | – |
9 5/8 | 43.fifty | nine.625 | .435 | – | – | PLB | PLB | PLB | P | PLB | – |
9 5/8 | 47.00 | nine.625 | .472 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | fifty three.fifty | 9.625 | .545 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | fifty eight.40 | nine.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | fifty nine.40 | nine.625 | .609 | – | – | – | – | P | P | – | – |
9 5/8 | sixty four.ninety | 9.625 | .672 | – | – | – | – | P | P | – | – |
9 5/eight | 70.30 | nine.625 | .734 | – | – | – | – | P | P | – | – |
9 5/8 | 75.sixty | 9.625 | .797 | – | – | – | – | P | P | – | – |
10 3/four | 32.75 | ten.750 | .279 | PS | – | – | – | – | – | – | – |
10 3/four | 40.50 | ten.750 | .350 | PS | PSB | – | – | – | – | – | – |
10 3/4 | 45.50 | ten.750 | .400 | – | PSB | – | – | – | – | – | – |
10 3/4 | fifty one.00 | ten.750 | .450 | – | PSB | PSB | PSB | PSB | P | PSB | – |
10 3/four | fifty five.50 | 10.750 | .495 | – | – | PSB | PSB | PSB | P | PSB | – |
10 3/4 | 60.70 | 10.750 | .545 | – | – | – | – | PSB | P | PSB | PSB |
10 3/four | 65.70 | ten.750 | .595 | – | – | – | – | PSB | P | PSB | PSB |
10 3/four | 73.twenty | ten.750 | .672 | – | – | – | – | P | P | – | – |
10 3/four | seventy nine.20 | ten.750 | .734 | – | – | – | – | P | P | – | – |
10 3/four | 85.30 | 10.750 | .797 | – | – | – | – | P | P | – | – |
11 3/four | forty two.00 | 11.750 | .333 | PS | – | – | – | – | – | – | – |
11 3/4 | 47.00 | 11.750 | .375 | – | PSB | – | – | – | – | – | – |
11 3/four | 54.00 | 11.750 | .435 | – | PSB | – | – | – | – | – | – |
11 3/four | 60.00 | 11.750 | .489 | – | PSB | PSB | PSB | PSB | P | PSB | PSB |
11 3/four | sixty five.00 | eleven.750 | .534 | – | – | P | P | P | P | P | P |
11 3/four | 71.00 | 11.750 | .582 | – | – | P | P | P | P | P | P |
13 3/eight | 48.00 | thirteen.375 | .330 | PS | – | – | – | – | – | – | – |
13 3/8 | 54.50 | 13.375 | .380 | – | PSB | – | – | – | – | – | – |
13 3/8 | sixty one.00 | thirteen.375 | .430 | – | PSB | – | – | – | – | – | – |
13 3/eight | sixty eight.00 | thirteen.375 | .480 | – | PSB | PSB | PSB | PSB | P | PSB | – |
13 3/8 | 72.00 | 13.375 | .514 | – | – | PSB | PSB | PSB | P | PSB | PSB |
16 | 65.00 | 16.000 | .375 | PS | – | – | – | – | – | – | – |
16 | seventy five.00 | sixteen.000 | .438 | – | PSB | – | – | – | – | – | – |
16 | 84.00 | 16.000 | .495 | – | PSB | – | – | – | – | – | – |
sixteen | 109.00 | sixteen.000 | .656 | – | P | P | P | – | – | P | P |
18 5/8 | 87.fifty | 18.625 | .435 | PS | PSB | – | – | – | – | – | – |
twenty | ninety four.00 | twenty.000 | .438 | PSL | PSLB | – | – | – | – | – | – |
twenty | 106.fifty | 20.000 | .five hundred | – | PSLB | – | – | – | – | – | – |
20 | 133.00 | twenty.000 | .635 | – | PSLB | – | – | – | – | – | – |
NOTE P = Plain-stop, S = Short round thread, L = Long round thread, B = Buttress thread. |