Company Introduction
Founded in 1984, CZPT covers forty five,000 square meters with above 350 staff. As a national substantial-tech organization now, we passed CZPT, TS16949. With national lab and municipal innovation center, we set over 10 national and investing expectations. What is actually a lot more, once-a-year output is a lot more than 10 million parts of belts and 600 thousand parts of pulleys. Matched belts and pulleys make positive the lifestyle-span of items lengthier.
Uncooked Supplies
Belt: High-good quality neoprene (CR)as the primary raw components( imported from Japan)
Skeleton materials: Glass Fiber(imported from Janpan)
Tooth surface: Nylon sixty six large
Item Description
Trapezoidal Tooth Profile
T variety CZPT Timing Belt |
Variety | Pitch Pb (mm) |
Tooth peak ht (mm) |
Belt thickness hs (mm) |
Angle β ° | Specifics |
MXL | 2.032 | .fifty one | 1.14 | 40 | Particulars |
XL | five.080 | one.27 | two.30 | fifty | Details |
L | nine.525 | 1.91 | three.60 | 40 | Specifics |
H | 12.70 | two.29 | four.30 | forty | Particulars |
XH | 22.225 | 6.35 | 11.20 | forty | Specifics |
XXH | 31.750 | 9.fifty three | 15.70 | forty | Information |
T2.5 | two.five | .7 | one.thirty | 40 | Details |
T5 | 5 | one.twenty | 2.20 | 40 | Information |
T10 | 10 | two.50 | 4.50 | forty | Details |
T20 | 20 | 5.00 | eight.00 | forty | Details |
AT5 | 5 | 1.twenty | two.70 | 50 | Information |
AT10 | ten | 2.fifty | five.00 | fifty | Specifics |
AT20 | 20 | five.00 | nine.00 | 50 | Specifics |
Curvilinear Tooth Profile
Variety | Sort | Pitch Pb(mm) | Tooth height ht(mm) | Belt thickness hs(mm) | Details |
HTD |
2M | 2 | .75 | one.36 | Particulars |
3M | 3 | 1.17 | 2.four | Particulars | |
5M | five | two.06 | three.8 | Particulars | |
8M | 8 | three.36 | 6.00 | Particulars | |
14M | fourteen | 6.02 | ten.00 | Specifics | |
20M | twenty | 8.4 | 13.20 | Specifics | |
STPD/STS |
S2M | 2 | .76 | one.36 | Particulars |
S3M | three | 1.14 | 2.twenty | Details | |
S4.5M | four.five | one.71 | two.eighty one | Particulars | |
S5M | 5 | one.91 | three.4 | Information | |
S8M | eight | three.05 | 5.three | Particulars | |
S14M | 14 | five.three | ten.2 | Details | |
RPP/HPPD |
2M | two | .76 | one.36 | Specifics |
3M | three | one.15 | 1.9 | Particulars | |
5M | 5 | 1.95 | three.five | Specifics | |
8M | eight | three.two | five.5 | Specifics | |
14M | fourteen | 6.00 | 10 | Particulars |
Nationwide Lab:
Workshop:
Packing and Shipment Services
Make contact with
Export Section
Sales Supervisor
Mr. Mervyn CHOU
Net: http://
Tel: ()574-6378-7729
Fax: ()574-6378-5719
Ph: one hundred thirty five-6606-2254
Add: NO.three hundred, Cilong West rd. Xihu (West Lake) Dis.n City, HangCZPT, HangCZPT CZPT, ZHangCZPTg Province, China,315311