CZPT Most Well-known one ton LPG Gasoline Forklift Truck Price tag
The specification of 1 ton LPG/Gasoline Forklift
Manufacturer | CZPT | ||
Model | Power shift T/M | FG10 | |
Load capacity | kg | one thousand | |
Load centre | mm | 500 | |
Energy unit | Gasoline/LPG | ||
Operator type | Driver/seat | ||
Tire type | Front/rear | Pneumatic | |
Wheel | Front/rear | two/2 | |
Max. lifting height | mm | 3000 | |
Cost-free lift | mm | one hundred fifty five | |
Fork size | L*W*T | mm | 920*one hundred twenty*35 |
Tilt range | Mast CZPT/backward | deg | six/12 |
Overall duration(CZPT fork) | mm | 2245 | |
Total width | mm | 1070 | |
Mast peak (fork decreasing) | mm | 1995 | |
General top fork raised | With backrest | mm | 4030 |
Height to head guard | mm | 2060 | |
Turning radius(outside the house) | mm | 2040 | |
Entrance experience of fork to front axle | mm | 395 | |
Min. right angle stacking aisle | CZPT load size&clearance | mm | 2435 |
Speed | Max Travelling total/no load | km/h | fourteen/14.5 |
Lifting full/no load | mm/s | 440/five hundred | |
Reducing entire/no load | mm/s | 370/530 | |
Max.drawbar pull | Electricity change T/M full/no load | kg | 1130/690 |
Gradeability at 1.6km/h | Electrical power shift T/M full/no load | % | 21/18 |
Truck weight | kg | 2550 | |
Bodyweight distribution | Full load entrance/rear | kg | 3580/470 |
No load front/rear | kg | 1110/1440 | |
Tires | Amount | front/rear | 2/two |
Product | front axle | 6.fifty-ten-10PR | |
rear axle | five.00-eight-10PR | ||
Wheelbase | mm | 1425 | |
Tread | Entrance/rear | mm | 890/900 |
Floor clearance | At most affordable point(mast) | mm | 115 |
Frame | mm | a hundred and five | |
Brake | Service brake | CZPT-foot pedal | |
Parking brake | Mechanical-hand lever | ||
Battery | Voltage/potential | V/AH | 12/eighty |
Engine | Model | Nissan K21 | |
Rated power | PS(kw/rpm) | forty seven/2250(34.6/2250) | |
Rated torque | kg-m max.(N.m) | fifteen.seven/1600(153/1600) | |
Quantity of cylinders | four | ||
Placement | L | 2.065 | |
Gasoline tank ability | L | fifty | |
Transmission | Pace CZPT/backward | Power change T/M | one-1 power change T/M |
Working pressure | CZPT technique pressure | kg/cm² | 180 |
Solution Functions
1.Secure:
LED operate lights and warning lights make it safer and more productive evenin bad lights circumstances.
New designed overhead guard protective device avoid the sudden incidents.
Thicker reinforcing plate make sure the safety and effectiveness.
two.Effortless to operate:
Linde-Technologies solitary chain with reinforced load backrest–can make an outstanding and wider field of visionfor operator.
3.Lovely and comfortable:
New suspension adjustable seat helps make the prolonged time running a lot more comfy.
Stage region is one.5 occasions bigger with reduced action peak than fellow forklifts.
4.Tough:
Sunken tilt cylinder underneath the flooring build broader flat flooring and much less abrasion.
Alter plastic slider to alloy copper slider, lessen the abrasion and narrow the hole amongst masts.
Thicker steering axle bridge deck.
five.Environmental:
Middle muffler, more environmental.
six.Substantial technologies:
Maintenance free radiators adopt Germany technologies.
delivery&packaging
Manufacturing unit&CZPTer display
Right after revenue services
CZPT always treat after-sale support much more crucial than sale.
Today a lot more than 100 agents about the world can source CZPT expert soon after-sale services.
All the item of CZPT provided with a single calendar year or 2000 doing work hrs (which occurs first) time period good quality warranty.
Depth clauses and guidelines make sure you verify our web site and product certificate.