CE one.8Ton 1.9Ton CZPT Cabin Mini Crawler Excavator for CZPT
Solution Description
JT18 mini excavator with taxi is a compact, lightweight, financial and multi-goal excavator. It is also known as compact excavator or small excavator. Mini excavators are flexible in slim spaces. They are widely utilised for content handling, mild demolition positions, stump elimination, ditching, building tasks, landscaping, road building, house backyard use and so on.
Parameters
JT18C Mini Excavator Specification | |||||||||||||||||||||||
Motor | Vacation Method | ||||||||||||||||||||||
Design | Yanmar 3TNV76 | Journey motors | Commer, Italy | ||||||||||||||||||||
Variety | Immediate injection water cooled natural intake |
Support roller quantities | 2×3 | ||||||||||||||||||||
Provider roller portions | No | ||||||||||||||||||||||
No. of cylinder | three | Travel footwear | No | ||||||||||||||||||||
Bore and stroke | 77×81(mm) | Journey speed | 2.seven/5.(km/h) | ||||||||||||||||||||
Displacement | one.131L | Drawbar pulling pressure | eleven.7kN | ||||||||||||||||||||
Electricity output | 14.7kw/2200rpm | Gradeability | fifty eight%(300) | ||||||||||||||||||||
Max. torque | 65N.m/2000rpm | Ground clearance | 160mm | ||||||||||||||||||||
CZPT Method | Cab & CZPTal Method | ||||||||||||||||||||||
Pump | CASAPPA, Italy | Taxi | All-climate, seem-suppressed Taxi and outfitted with a weighty, insulated Floor Mat, Entrance Window can be opened and slided adjustable Seat | ||||||||||||||||||||
Kind | Axial-piston pump+equipment pump | ||||||||||||||||||||||
Max. discharge circulation | 2×20.7+fifteen.one(L/min) | ||||||||||||||||||||||
Max. discharge stress | |||||||||||||||||||||||
Boom, arm and bucket | 21 MPa | Voltage | 12V | ||||||||||||||||||||
Journey circuit | twelve MPa | Batteries | 1X12V | ||||||||||||||||||||
Swing circuit | 9 MPa | Battery capacity | 60Ah | ||||||||||||||||||||
Control circuit | three.9 MPa | Growth, Arm & Bucket | |||||||||||||||||||||
Pilot control pump | Equipment variety | Boom cylinder | Φ60xΦ35xS440-L770 | ||||||||||||||||||||
Primary management valves | Hydro Control, Italy | Arm cylinder | Φ60xΦ35xS330-L600 | ||||||||||||||||||||
Oil cooler | Air cooled sort | Bucket cylinder | Φ55xΦ30xS300-L560 | ||||||||||||||||||||
Swing Program | Refilling Ability & lubrication | ||||||||||||||||||||||
Swing motor | Eaton, United states | Gasoline tank | 28L | ||||||||||||||||||||
Swing motor variety | Axial-piston motor | Cooling system | 8L | ||||||||||||||||||||
Brake | No | Engine oil | four.4L | ||||||||||||||||||||
Parking brake | No | CZPT oil tank | 18L Tank Oil Stage | ||||||||||||||||||||
Swing velocity | 8.eight r/min | 26L CZPT Technique | |||||||||||||||||||||
Bucket | |||||||||||||||||||||||
Type | Backhoe bucket | ||||||||||||||||||||||
Bucket capability | .04m3 (SAE) | ||||||||||||||||||||||
Bucket Capability scope | .571-.095m3 | ||||||||||||||||||||||
Variety of bucket enamel | four | ||||||||||||||||||||||
Bucket width | 450 mm | ||||||||||||||||||||||
Operating ranges | Bitmap
|
||||||||||||||||||||||
Growth size | 1829m | ||||||||||||||||||||||
A | Max. digging depth | 2071mm | |||||||||||||||||||||
B | Max. dumping peak | 2355mm | |||||||||||||||||||||
C | Max. digging height | 3243mm | |||||||||||||||||||||
D | Max. vertical digging depth | 1643mm | |||||||||||||||||||||
F | Max. digging length | 3891mm | |||||||||||||||||||||
G | Max. digging radius at ground stage | 3835mm | |||||||||||||||||||||
H | Min swing radius of perform products | 1575mm | |||||||||||||||||||||
Digging Drive (ISO6015) | |||||||||||||||||||||||
Arm size | 950mm | ||||||||||||||||||||||
A | Bucket digging drive | 12.7 KN | |||||||||||||||||||||
B | Arm digging power | ten.nine KN | |||||||||||||||||||||
All round Proportions | |||||||||||||||||||||||
A | Overall length | 3867mm | I | Monitor grounding length | 1210mm | ||||||||||||||||||
B | Ground contact length(Transportation) | 2347mm | J | Track size | 1588mm | ||||||||||||||||||
C | Overall top(to leading of increase) | 1178mm | K | Track gauge | 760mm | ||||||||||||||||||
D | Overall width | 1000mm | L | Monitor width | 990mm | ||||||||||||||||||
E | Overall peak(to top of taxi) | 2261mm | M | Keep track of Shoe width | 230mm | ||||||||||||||||||
F | Counter fat floor clearance | 454mm | O | Bonnet top | 1218mm | ||||||||||||||||||
G | Min. Floor clearance | 175mm | P | Revolving frame width | 1000mm | ||||||||||||||||||
H | Tail swing radius | 1072mm | Q | Length from swing heart to tail | 1072mm | ||||||||||||||||||
Bitmap
|
|||||||||||||||||||||||
Working Weight and Ground Pressure | |||||||||||||||||||||||
Operating bodyweight contains standard machine | |||||||||||||||||||||||
Working bodyweight | 1800kg(with cover) / 1900 Kg (with taxi) | ||||||||||||||||||||||
Floor force | 28 KPa |
Primary Characteristics
Apps
Attachments for Mini Excavator
Generation Approach
Packing & Delivery
Reviews from CZPTers
Company Details
With virtually 10 years’ sale and provider experience, the business continuously invents and develops products to supply buyers with multiple options of high high quality. Now HangCZPT Jiangtu Mechanical Equipment Co., Ltd is a leading excavator & attachments producer in China. Main products consists of mini excavator, fast hitch couplers, hydraulic plate compactor, multifunction grapples, buckets,thumb, ripper, breaker & spare components, and so on. Its uncompromising dedication to large top quality and thoughtful support wins us a good reputation and much more coming companions.