Slim Sequence Welded Metal Chain
Our slender sequence welded steel chain refers to the welded offset sidebar chain with comparatively narrower inner width. To illustrate, on this page, we mainly demonstrate you our items with narrow-end interior width from 28mm to seventy seven.1mm, and outer width from 51mm-117.35mm.
This series welded chain is specially made for conveying of abrasive resources underneath the running setting with robust effect or hefty dust. It is typically used as scraper conveyor chain for the conveying for grains, bean pulp, industrial bulk cargo, etc. The welded metal chain is also applicable for wood processing business.
Chain no. | Pitch P (mm) | Outer diameter of bushing d1 (max.) mm | Diameter of pin d2 (mm) | Height of sidebar h2 (max.) (mm) | Internal width of narrow end b1 (max.) (mm) | Outer width of narrow finish b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile power Q (min.) (KN) | Weight for each meter q (kg/m) |
WH78 | sixty six.27 | 22.23 | twelve.seven | 28.four | 28.4 | 51 | 6.4 | one hundred fifty | five.9 |
DWR78 | sixty six.27 | 21.two | 14.28 | 32 | 28.four | fifty one | 6.four | a hundred thirty | 6.4 |
DWH78 | sixty six.27 | 21.2 | fourteen.28 | 32 | 28.4 | 51 | 6.four | 170 | 6.4 |
WR78B | sixty six.27 | 22.2 | 12.seven | 28.four | 28.six | 51 | 6.four | 93.four | five.9 |
WR78H | 66.27 | 25.four | fourteen.27 | 32 | twenty five.four | fifty one | 9.5 | 127 | twelve.seven |
WH78H | 66.27 | twenty five.four | 14.24 | 32 | twenty five.four | fifty one | 9.five | 158 | 12.7 |
WH78C | 66.27 | 22.five | twelve.seven | 28.four | 28.6 | 52.3 | 7 | a hundred and eighty | 7.1 |
WR78SS | sixty six.27 | 21.two | twelve.seven | 28.4 | 28 | fifty two.3 | 7 | 85 | seven.1 |
WR82 | 78.1 | 27 | fourteen.29 | 32 | forty four | 57 | six.4 | 93.four | 5.8 |
WR82R | seventy eight.one | 25.four | fourteen.29 | 32 | forty four | 57 | six.4 | one hundred fifty | five.seventy five |
WR82X | seventy eight.1 | 31.seventy eight | 19.05 | 38.1 | 50.15 | 60.three | nine.5 | 169 | fifteen.six |
chain no. | pitch P (mm) | Outer diameter of bushing d1 (max.) (mm) | Diameter of pin d2 (max.) (mm) | Peak of sidebar h2 (max.) (mm) | Interior width of narrow conclude b1 (max.) (mm) | Outer width of slim stop b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile toughness Q (min.) (KN) | Excess weight for every meter q (kg/m) |
WHX124 | one zero one.six | 36.5 | 19.05 | 38.1 | forty one.three | 70 | 9.five | 224.6 | twelve.six |
WHX124(H) | one hundred and one.6 | 36.5 | 19.05 | 38.one | forty one.three | 70 | nine.5 | 224.six | twelve.six |
WHX132 | 153.67 | forty four.forty five | 25.25 | 50.eight | 77.1 | 111.seventy six | 12.7 | 378 | twenty.five |
WHX132(H) | 153.sixty seven | 44.forty five | twenty five.twenty five | fifty.8 | seventy seven.1 | 111.76 | 12.7 | 378 | 20.five |
WHX150 | 153.67 | forty four.45 | twenty five.twenty five | sixty three.five | seventy seven.1 | 111.seventy six | twelve.seven | 398 | 24.5 |
WHX150(H) | 153.sixty seven | 44.45 | 25.twenty five | sixty three.five | 77.one | 111.seventy six | twelve.7 | 398 | 24.five |
WHX155 | 153.sixty seven | 44.forty five | 28.forty two | 63.5 | seventy three.six | 111.25 | fourteen.27 | 411 | 27.7 |
WHX155(H) | 153.sixty seven | 44.forty five | 28.forty two | 63.five | 73.six | 111.twenty five | 14.27 | 411 | 27.seven |
WHX157 | 153.sixty seven | forty four.45 | 28.52 | sixty three.five | seventy six.four | 117.35 | fifteen.88 | 552 | 29.one |
WHX157(H) | 153.sixty seven | forty four.45 | 28.52 | sixty three.five | 76.4 | 117.35 | fifteen.88 | 552 | 29.one |
WHX124P | 103.2 | 44.forty five | 25.25 | 50.8 | 38.1 | 76.two | twelve.7 | 378 | 27.nine |
WR124R | 101.six | 36.five | 19.05 | 38.one | 41.three | 70 | nine.five | 169 | 12.6 |
WHX111 | a hundred and twenty.nine | 36.five | 19.05 | 38.1 | fifty seven.15 | eighty four.8 | nine.five | 224.six | 11.9 |
If you need more information about this chain,remember to send out electronic mail to us any time .