Drag chain is ideal for the nc machine equipment, machining facilities, automated machinery and manufacturing traces and other types of equipment instruments, robots, transport machinery, measuring devices, handling unit and other liquid travel manage as a wire, cable, gasoline hose safety gadget, can just take on machine equipment, machinery and products moving parts run harmoniously, can enjoy a protection security and the capacity to guidebook, can extend guarded wire, cable, liquid, gas hose services life and decrease consumption, can significantly increase the device resources, machinery and tools of wire, cable, liquid, gasoline hose to verify the unorderly scenario current in distribution, make it tidy and guidelines is arranged together, can increase the overall artistic impact of machine resources.
The bridge can be opened on equally sides
MT10 | The internal diameter | 10*ten | ten*fifteen | 10*twenty | ||||||||
Outer diameter | 16*eighteen | 16*23 | 16*28 | |||||||||
Bending radius | R18 | |||||||||||
MT15 | The internal diameter | fifteen*15 | fifteen*20 | 15*30 | fifteen*40 | |||||||
Outer diameter | 20*23 | 20*29 | twenty*39 | twenty*forty nine | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT18 | The inner diameter | 18*eighteen | eighteen*twenty five | eighteen*37 | 18*fifty | |||||||
Outer diameter | 23*28 | 23*35 | 23*forty seven | 23*sixty | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT20 | The internal diameter | 20*25 | twenty*38 | twenty*50 | twenty*57 | 20*seventy seven | twenty*103 | |||||
Outer diameter | 35*42 | 35*fifty five | 35*67 | 35*seventy four | 35*ninety six | 35*one hundred thirty | ||||||
Bending radius | R28 R38 R48 | |||||||||||
MT25 | The inner diameter | 25*twenty five | twenty five*38 | 25*fifty | twenty five*fifty seven | twenty five*70 | twenty five*77 | 25*103 | ||||
Outer diameter | forty*forty four | forty*57 | forty*sixty nine | forty*seventy six | forty*ninety | forty*96 | forty*122 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT30 | The inner diameter | thirty*25 | thirty*38 | 30*50 | 30*57 | thirty*70 | thirty*77 | 30*103 | ||||
Outer diameter | forty five*45 | 45*forty eight | 45*70 | forty five*77 | 45*ninety | forty five*97 | forty five*123 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT35 | The internal diameter | 35*50 | 35*sixty | 35*seventy five | 35*ninety | 35*a hundred | 35*117 | 35*one hundred twenty five | 35*one hundred fifty | 35*one hundred seventy five | 35*200 | 35*250 |
Outer diameter | 55*seventy five | 55*eighty five | fifty five*one hundred | fifty five*one hundred fifteen | 55*125 | 55*142 | 55*a hundred and fifty | 55*a hundred seventy five | fifty five*two hundred | fifty five*225 | fifty five*275 | |
Bending radius | R75 R100 R125 R150 R200 | |||||||||||
MT45 | The interior diameter | forty five*50 | 45*sixty | 45*seventy five | forty five*ninety | forty five*a hundred | 45*117 | 45*one hundred twenty five | 45*a hundred and fifty | 45*175 | forty five*two hundred | forty five*250 |
Outer diameter | sixty five*77 | sixty five*87 | 65*102 | 65*117 | 65*127 | sixty five*a hundred forty five | sixty five*152 | sixty five*177 | 65*202 | sixty five*227 | sixty five*277 | |
Bending radius | R75 R100 R125 R150 R200 R250 | |||||||||||
MT55 | The inner diameter | fifty five*fifty | 55*sixty | 55*75 | fifty five*ninety | 55*100 | 55*117 | 55*one hundred twenty five | 55*one hundred fifty | fifty five*175 | 55*200 | 55*250 |
Outer diameter | seventy five*80 | 75*90 | seventy five*one hundred and five | seventy five*one hundred twenty | seventy five*a hundred thirty | seventy five*147 | 75*a hundred and fifty five | 75*one hundred eighty | 75*205 | seventy five*230 | 75*280 | |
Bending radius | R100 R125 R150 R200 R250 R300 | |||||||||||
MT65 | The inner diameter | sixty five*fifty | 65*sixty | 65*75 | sixty five*ninety | sixty five*a hundred | 65*117 | 65*125 | 65*a hundred and fifty | 65*175 | 65*two hundred | 65*250 |
Outer diameter | 85*82 | 85*92 | 85*107 | 85*122 | 85*132 | eighty five*150 | eighty five*157 | eighty five*182 | eighty five*207 | eighty five*232 | eighty five*282 | |
Bending radius | R125 R150 R200 R250 R300 R350 | |||||||||||
MT80 | The inner diameter | eighty*eighty five | eighty*one hundred twenty five | eighty*150 | eighty*a hundred seventy five | eighty*twenty | eighty*250 | eighty*300 | ||||
Outer diameter | 106*135 | 106*one hundred sixty five | 106*one hundred ninety | 106*215 | 106*240 | 106*290 | 106*340 | |||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Design checklist of bridge drag chain can be opened on the two sides
Entirely enclosed drag chain can be opened on each sides | |||||||||||||
MT25 |
The internal diameter | 25*38 | twenty five*50 | 25*57 | 25*70 | 25*77 | |||||||
Outer diameter | forty*fifty seven | forty*sixty nine | 40*seventy six | forty*90 | 40*ninety six | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT30 | The interior diameter | 30*38 | 30*fifty | thirty*fifty seven | thirty*70 | 30*77 | |||||||
Outer diameter | forty five*forty eight | 45*70 | 45*seventy seven | forty five*ninety | forty five*ninety seven | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT35 | The inner diameter | 35*fifty | 35*60 | 35*75 | 35*ninety | 35*one hundred | 35*a hundred twenty five | 35*a hundred and fifty | |||||
Outer diameter | 55*75 | fifty five*85 | 55*a hundred | fifty five*one hundred fifteen | 55*one hundred twenty five | fifty five*a hundred and fifty | 55*a hundred seventy five | ||||||
Bending radius | R75 R100 R125 R150 R200 | ||||||||||||
MT45 | The interior diameter | 45*fifty | 45*60 | forty five*seventy five | forty five*90 | 45*100 | forty five*125 | forty five*one hundred fifty | |||||
Outer diameter | 65*77 | sixty five*87 | 65*102 | sixty five*117 | 65*127 | sixty five*152 | sixty five*177 | ||||||
Bending radius | R75 R100 R125 R150 R200 R250 | ||||||||||||
MT55 | The interior diameter | 55*seventy five | fifty five*ninety | fifty five*one hundred | 55*125 | 55*150 | |||||||
Outer diameter | 75*one hundred and five | 75*120 | seventy five*one hundred thirty | seventy five*one hundred fifty five | 75*180 | ||||||||
Bending radius | R100 R125 R150 R200 R250 R300 | ||||||||||||
MT65 | The interior diameter | 65*75 | 65*90 | 65*one hundred | 65*125 | sixty five*150 | |||||||
Outer diameter | 85*107 | eighty five*122 | 85*132 | eighty five*157 | 85*182 | ||||||||
Bending radius | R125 R150 R200 R250 R300 R350 | ||||||||||||
MT80 | The internal diameter | 80*95 | eighty*125 | 80*150 | |||||||||
Outer diameter | 106*a hundred thirty five | 106*165 | 106*190 | ||||||||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Construction
Drag Chain looks like the tank chain drag chain, is composed of a whole lot of url. Link is composed of the up and down or so 4 sections, each segment can open up, convenient installation, open up the go over plate following set in the cable, tubing, the trachea, etc.
Material and Efficiency
Substance: Reinforced nylon, good toughness and put on resistance, acid and alkali resistant potential.
Running Daily life: Underneath typical use, up to 5 million reciprocating motion.
Drag Chain Choice
High: Pick the built-in cable, tubing, the trachea and conduit highest top for reference, the top of the drag chain at least 10% of the remaining place.
Wide: Choose the created-in cable, tubing, trachea, the sum of its outer diameter for reference, the width of the drag chain at the very least ten% of the remaining area.
FAQ
Q: Are you trading company or company ?
A: We are manufacturing facility.
Q: How prolonged is your delivery time?
A: CZPTly it is 5-10 times if the items are in stock. or it is fifteen-20 days if the items are not in inventory,
it is according to amount.
Q: Do you give samples ? is it free or extra ?
A: Of course, we could offer the sample for totally free cost but do not shell out the value of freight.
Q: What is your phrases of payment ?
A: Payment=1000USD, 30% T/T in progress ,harmony just before shippment.
If you have one more issue, pls feel free to contact us as beneath: